Winners June 2026 Follow
Congratulations to all our June Winners
Drop Game - 5,000 Points
| Jessica, Staffordshire | Charles, Caernarfonshire | Christine, Essex | Jonathan, Surrey |
| William, Lincolnshire | Melissa, Kent | Sophie, Cheshire | Angela, Nottinghamshire |
| Nicholas, Durham | Katharine, Kent | Leah, Yorkshire | Suzie, Middlesex |
| Brian, Fife | Cheryl, Cheshire | Mandy, Yorkshire | Bev, Middlesex |
| Evie, Durham | Ashley, Hampshire | Elaine, Lancashire | Deborah, Lanarkshire |
| David, Monmouthshire | Alison , Middlesex | Simon, Lancashire | Pete, Leicestershire |
| Martin, Kincardineshire | Jane, Montgomeryshire | Jack, Warwickshire | Rachael, Sussex |
| Sarah, Surrey | Anne, Yorkshire | Kirsty, Kent | Martin, Kincardineshire |
| Lynn, Berkshire | Naomi, Hampshire | Jennifer, Lancashire | Natalie, Anglesey |
| Heather, Nottinghamshire | Paul, Northamptonshire | Paul, Aberdeenshire | Melisa, Gloucestershire |
| Laura, Surrey | Sam, Flintshire | Zoe, Hertfordshire | Steven, Berkshire |
| Jenny, Sussex | Gareth, Surrey | Kerry-Ann, Kent | Neil, Yorkshire |
| Gary, Yorkshire | Clara, Yorkshire | Lynda, Lanarkshire | Andrew, Staffordshire |
| Chloe, Gloucestershire | Simon , Caernarfonshire | Bradley, Kent | Danielle, Yorkshire |
| Paul, Essex | Nicola, Yorkshire | Michael, Warwickshire | Chloe, Lancashire |
| Danielle, Sussex | Iain, Berkshire | Arul, Middlesex | John, Leicestershire |
| Sheryl, Cornwall | Danielle, Cheshire | Nicholas, Hampshire | Tina, Staffordshire |
| David, Aberdeenshire | Jacqueline, Sussex | Agatha, Lancashire | Yvonne, Monmouthshire |
| Lorraine, Northamptonshire | David, Oxfordshire | Katie, Hertfordshire | Christine, Oxfordshire |
| Paul, Huntingdonshire | Lynne, Worcestershire | Matt, Hertfordshire | Martin, Middlesex |
| Emma, Yorkshire | Dave, Staffordshire | Valeria, Essex | Paul, Cambridgeshire |
| Steve, Derbyshire | Lynn, Lanarkshire | Peter, Suffolk | Doug, Essex |
| Claire, Essex | Lorna, Northumberland | David, Northumberland | Simon, Yorkshire |
| Charles, Northamptonshire | Paul, Kent | Patricia, Staffordshire | Joseph, Derbyshire |
| Edita, Cheshire | Samuel, Wiltshire | Muhammad, Essex | Andrew, Glamorgan |
Red Recall - 4,000 points
| Laura, Derbyshire | Paul, Nottinghamshire | William, Shropshire | Brian, Norfolk |
| Alice, Gloucestershire | Jasmeet, Essex | Craig, Lancashire | William, Derbyshire |
| Helen, Cheshire | Peter, Lancashire | Daniel, Devon | Naomi, Middlesex |
| Graham, Lancashire | Ruth, Denbighshire | Steven, Kent | Grace, Bedfordshire |
| Angela, Staffordshire | Fiona, Devon | Simeon, Cheshire | Jeannie, Hertfordshire |
| Nicola, Northumberland | Stuart, Kent | Paul, Surrey | Sharon, Lancashire |
| Yenusha, Kent | Deborah, Lancashire | Juifen, Lanarkshire | Richard, Middlesex |
| Jack, Hampshire | John, Renfrewshire | Mark, Hampshire | Paul, Cheshire |
| Mathew, Glamorgan | Katharine, Kent | Lois, Lancashire | Louisa, Lanarkshire |
| Jason, Somerset | Neil, Cheshire | Suzanne, Northumberland | Emma, Lancashire |
| Maureen, Lanarkshire | Paul, Cambridgeshire | Brian, Fife | Mark, Lancashire |
| Yetendera, Kent | Yazmine, Kent | Summer, Surrey | Cheryl, Yorkshire |
| Neil, Middlesex | Catherine, Glamorgan |
Quiz - 2,000 Points
| Leonie, Berkshire | Graham, Lanarkshire | Joseph, Middlesex | Gavin, Warwickshire |
| Jon, Yorkshire | Terry, Berkshire | Mohammad Essex | Teresa, Wiltshire |
| Margaret, Cheshire | Ronald, Dunbartonshire | Tim, Berkshire | Emily , Yorkshire |
| Gail, Cheshire | Brett, Suffolk | Richard, Hampshire | Krystyna, Wiltshire |
| Linda , Lancashire | Helen, Cheshire | Ian, Yorkshire | Tia, Lanarkshire |
| Maisie, Middlesex | Paul, Berkshire | Susan, Middlesex | Sean, Leicestershire |
| Carla, Kent | Debra, Nottinghamshire | Ian, Nottinghamshire | Richard, Northumberland |
| Natasha, Berkshire | Jill, Hampshire | Leanne, Yorkshire | Stephen, Down |
| James , Berkshire | Carl, Middlesex | Nicholas, Somerset | Kerry, Yorkshire |
| Prashant, Surrey | Chris, Kent | Joshua, Cheshire | Carol, Middlesex |
| Andy, Devon | Richard, Surrey | Andrew, Cheshire | Oyindamola, Oxfordshire |
| Thomas, Shropshire | Matthew, London | Rajib, Essex | Kathleen, Worcestershire |
| Jenna, Sussex | Lauren, Lancashire | Philip, Staffordshire | Victor, Yorkshire |
| Gayle, Buckinghamshire | Heather, Lancashire | Jane, Staffordshire | Christopher, Staffordshire |
| Susan, Essex | Michelle, Sussex | Vincenzo, Lancashire | Russel, Yorkshire |
| Sheila, Nottinghamshire | Chris, Hampshire | Alan, Yorkshire | Ron, Midlothian |
| James, Gloucestershire | Simon, Worcestershire | Samuel, Yorkshire | Christopher, Renfrewshire |
| Miles, Somerset | Mykal, Lancashire | Simon, Lancashire | Andy, Devon |
| Susan, Lancashire | Sharmila, Worcestershire | Mary, Gloucestershire | Joanne, Durham |
| F, Northumberland | Duncan, Caithness | Georgina, Lancashire | Stephen, Middlesex |
This or That - 5,000 Points
| Tim, Nottinghamshire | Steven, Berkshire | Henry, Hampshire | David, Renfrewshire |
| Gillian, Surrey | Julie, Lancashire | Sasha, Glamorgan | Paul, Cheshire |
| Samantha, Flintshire | Kayley, Lancashire | Rosemary, Sussex | Lynne, Worcestershire |
| Katie, Berkshire | Laura, Derbyshire | Janice, Middlesex | Laura, Essex |
| Carol, Buckinghamshire | Carla, Kent | Marco, Midlothian | Taylor, Essex |
| Rosemary, Yorkshire | Luan, Somerset | Francesca, Lancashire | Thomas, Lancashire |
| Samantha, Hampshire | Katharina, Kent | Mark, Lincolnshire | Bradley, Middlesex |
| Andrew, Kent | Joshua, Yorkshire | Shawn, Kent | Robert, Middlesex |
| Helen, Cambridgeshire | Peter, Lanarkshire | Michael, Hampshire | Abbey, Somerset |
| Leonie, Berkshire | Becky, Northamptonshire | Stuart, Yorkshire | Rosemarie, Warwickshire |
Speed of Sight - 1,000 Points
| Jay, Staffordshire | Stuart, Essex | Harpreet, Nottinghamshire | Teresa, Wiltshire |
| Kathleen, Wiltshire | Elviey, Kent | Elaine, Angus | Lisa, Sussex |
| Jared, Monmouthshire | Sarah, Pembrokeshire | Susan, Devon | Allan, Gloucestershire |
| Alex , Essex | Colette, Lancashire | Stephen, Lincolnshire | Christopher, Derbyshire |
| Kerry, Antrim | Hemant, Middlesex | Aaron, Anglesey | Jeffrey, Ayrshire |
| Kirstyn, Norfolk | Chris, Kent | Ian, Devon | Samantha, Warwickshire |
| Alan, Stirlingshire | Jade, Essex | Elizabeth, Midlothian | Ian, Dorset |
| Catherine, Warwickshire | Tracey, Middlesex | Madison, Cheshire | Graham, Monmouthshire |
| Andrew, Hampshire | Karen, Lincolnshire | Robert, Essex | Rebecca , Flintshire |
| Carolyn, Lanarkshire | Ian, Renfrewshire | Ben, Essex | Gavin, Glamorgan |
| Amanda, Dumfriesshire | John, Midlothian | Eibhlin, Lancashire | Jonathan, Cheshire |
| Daniel, Berkshire | Sobia, Gloucestershire | Richard, Nottinghamshire | Sue, Kent |
| Sarah, Glamorgan | Shiobain, Middlesex | Zoe, Glamorgan | Martin, West Lothian |
| Matthew, Hampshire | Steve, Surrey | Daniel, Lincolnshire | Janet, Surrey |
| Stephen, Worcestershire | Lucy, Middlesex | Claire, Stirlingshire | Anne, Surrey |