February 2026 Winners Follow
Congratulations to all our February Winners
Drop Game - 5,000 Points
| Amy, Essex | Michelle, Durham | Tina, Essex | Richard, Staffordshire |
| Jayne, Staffordshire | Alison, Staffordshire | Geoffrey, Hertfordshire | Stephen, Middlesex |
| Annalise, Derbyshire | Angela, Lancashire | Anna, Sussex | Elisha, Lancashire |
| Huzefa, Hampshire | Valerie, Lancashire | Nicholas , Yorkshire | Scott, Dorset |
| Mary, Bedfordshire | Tanya, Wiltshire | James, Devon | Deborah, Middlesex |
| Kevin, Essex | Ludovic, Midlothian | Katie, Buckinghamshire | Bethany, Durham |
| Matthew, Londonderry | Anne-Marie, Flintshire | Richard, Essex | Croz, Sussex |
| Kayleigh, Surrey | Daisy, Wiltshire | Stewart, Huntingdonshire | Ryan, Staffordshire |
| Andrew, Worcestershire | Deborah, Cheshire | Russell, Lancashire | Christopher, Staffordshire |
| Paul, Kent | Stephen, Kent | Brian, Norfolk | Sally, Glamorgan |
| Peter, Cheshire | Carole, Cheshire | Mark, Essex | Wayne, Sussex |
| Kenneth, Durham | Paul, Essex | Gary, Sussex | Catherine, Glamorgan |
| Jon, Somerset | Claire, Yorkshire | Paul, Devon | Valerie, Durham |
| Amit, Derbyshire | Alastair, Lancashire | Jamie, Cornwall | Samantha, Herefordshire |
| Carla, Kent | Craig, Northumberland | Miriam, Denbighshire | Isabel, Stirlingshire |
| Daniel, Gloucestershire | Barbara, Renfrewshire | Macey, Yorkshire, | Judith, Lancashire |
| Kathryn, Warwickshire | Quentin, Guernsey | Abdulaziz, Middlesex | Zoe, Norfolk |
| Joshua, Oxfordshire | Lyndsay, Stirlingshire | Justin, Norfolk | Andrew, Durham |
| Nick, Kent | Sheryl, Cornwall | Judith, Berkshire | Daniel, Kent |
| Lynn, Durham | John, Northamptonshire | Emma, Cheshire | Isabelle, Hampshire |
Red Recall - 4,000 points
| Alastair, Cheshire | Daniel, Kent | Ojhanie, Hampshire | Des, Surrey |
| Donella, Oxfordshire | Catherine, Nottinghamshire | Kevin, Yorkshire | Nicole, Berkshire |
| Trevor, Hampshire | Chirag, Berkshire | Ilonka, Aberdeenshire | John, Somerset |
| Dorothy, Inverness-shire | Anna, Durham | Adam, Yorkshire | Sandra, Midlothian |
| Ann, Lancashire | Stuart, Cheshire | Wayne, Cheshire | Marie, Yorkshire |
| Richard, Surrey | Chris, Glamorgan | Kay, Cheshire | Ahmed, Lancashire |
| Sarah, Surrey | Rachel, Buckinghamshire | Shaun, Derbyshire | James, Warwickshire |
| Martin, Lancashire | Nicola, Yorkshire, | Jordan, Hampshire | Louise, Sussex |
| Christopher, Kent | Jon, Gloucestershire | Madison, Essex | Alexandros, Surrey |
| Janice, Lancashire | Daniel, Kent | Lindsey, Flintshire | Emma, Cambridgeshire |
Quiz - 2,000 Points
| Mark, Surrey | Simon, Bedfordshire | Mark, Gloucestershire | Galen, Angus |
| Joe, Warwickshire | Alison, Renfrewshire | David, Morayshire | Karen, Lancashire |
| Kathleen, Worcestershire | Bethan, West Glamorgan | Tarun, Berkshire | Jamie, Lancashire |
| Laura, Dunbartonshire | Deependu, Berkshire | Robert, Staffordshire | Vicky, Lancashire |
| James, Gloucestershire | Jayne, Lincolnshire | Chris, Lancashire | Janet, Yorkshire |
| Paul, Essex | Luke, Norfolk | Vaz, Middlesex | Luke, Dorset |
| Sandra, Gloucestershire | Martin, Hertfordshire | Claire, Gloucestershire | Erin, Caernarfonshire |
| David, Devon | Jasmine, Merseyside | Fleur, Cheshire | Jason, Lancashire |
| Julie, Greater Manchester | Ian, Devon | Paul, Warwickshire | Lorraine, Glamorgan |
| John, Cheshire | Wayne, Leicestershire | Simon, Kent | Karen, Lancashire |
| Terence, Dumfries | Bethen, Greater London | Steven, Durham | Diane, Lancashire |
| Lorraine, Yorkshire | Fiona, West Lothian | Kane, Berkshire | William, Middlesex |
| Michael, Derbyshire | Stacey, Surrey | Dave, Derbyshire | Alexandros, Surrey |
| David, Lancashire | Abrar, Somerset | Neil, Carmarthenshire | Suzanne, Lancashire |
| Vidya, Fife | Bev, Yorkshire | Paul, Dorset | Jane, Yorkshire |
This or That - 5,000 points
| David, Yorkshire | Annabelle, Warwickshire | Sean, Lancashire | Althia, Surrey |
| Ian, Cheshire | Ann, Lancashire | Ann, Shropshire | Dawn, Surrey |
| Meenakshi, Middlesex | Angela, Northamptonshire | Annette, Lancashire | Victoria, Leicestershire |
| Kelly, Wiltshire | Stephen, Angus | Dawn, Lancashire | Samantha, Kent |
| Charlotte, Cumberland | Simon, Yorkshire | Christophee, Durham | Wayne, Herefordshire |
| Alisha, Cheshire | Julia, Lancashire | Daniel, Gloucestershire | Elizabeth, Lancashire |
| Dean, Staffordshire | Tracey, Lanarkshire | Paige, Hampshire | Jennifer, Lancashire |
| Anna, Durham | Patricia, Staffordshire | Rober, Middlesex | Paul, Lancashire |
| Andrew, Staffordshire | Rob, Nottinghamshire | Caroline, Hampshire | Carl, Sussex |
| Lynn, Renfrewshire | Claire, Yorkshire, | Niccolò, Kent | Tina, Staffordshire |
Speed of Sight - 1,000 points
| David, Surrey | Kathryn, Sussex | Matthew, Kent | John, Northumberland |
| Sean, Cornwall | Peter, Kent | Trevor, Antrim | Craig, Northumberland |
| Janet, Surrey | Grant, Essex | Richard, Cheshire | Sue, Kent |
| Arif, Lancashire | Michael, Dorset | Nicola, Hampshire | Hilary, Hampshire |
| Heather, Hampshire | Chris, Lancashire | Donna, Suffolk | Mark, Essex |
| Amy, Essex | Carolyn, Lancashire | Samuel, Shropshire | Neil, Yorkshire |
| Anna, Cheshire | Craig, Lancashire | Angela, Inverness-shire | Tina, Glamorgan |
| Sally, Leicestershire | Patricia, Cambridgeshire | Michael, Yorkshire | Elizabeth, Lincolnshire |
| Alan, Staffordshire | Juliette, Cambridgeshire | Daniel, Essex | Sian, Worcestershire |
| Malcolm, Lanarkshire | Lauryn, Glamorgan | Terry, Berkshire | Katherine, Cambridgeshire |
| Natalie, Stirlingshire | Deborah, Carmarthenshire | Sara, Devon | Mary, Lancashire |
| Stephen, Down | Lisa, Middlesex | Deborah, Lincolnshire | Pam, Lancashire |
| Mike, Lancashire | Ian, Northamptonshire | Kevin, Monmouthshire | Thamiya, Middlesex |
| Isla, Cheshire | Vicky, Lancashire | Marion, Yorkshire | Andrew, Middlesex |
| Stuart, Northumberland | James, Sussex | Sherri, Lincolnshire, | Mark, Surrey |