July 2022 Winners Follow
Congratulations to all our July winners!
Don't Drop the Shops 5,000 points
Kristjana, Somerset | Adam, Norfolk | Glen, Yorkshire, North | Clive, Middlesex |
Gillian, Morayshire | Katie, Sussex | Gemma, Warwickshire | Trevor, Antrim |
Sam, Antrim | Chris, Yorkshire | Dawn, Berkshire | Bal, Middlesex |
Roger, Cornwall | Nigel, Shropshire | Carl, Sussex | Shaun, Warwickshire |
Kevin, Denbighshire | Colin, Essex | Kyle, Middlesex | Gerald, Huntingdonshire |
Stephen, Lanarkshire | Andy, Angus | David, Devon | Jenny, Caernarfonshire |
Amanda, Lanarkshire | Timothy, Stirlingshire | Jamie, Essex | Linda, Middlesex |
Dineen, Worcestershire | Louise, Surrey | Daniel, Norfolk | John, Devon |
Jennifer, Lancashire | Penny, Lancashire | Steven, Lancashire | Robert, Nottinghamshire |
Kenneth, Nottinghamshire | Sonia, Kent | Sophie-Rose, Middlesex | Karen, Wiltshire |
Audrey, Devon | Anita, Cheshire | Nicola, Lancashire | Melanie, Hertfordshire |
Ian, Essex | Yasmin, Essex | Melanie, Worcestershire | Ruth, Denbighshire |
Rachel, Cambridgeshire | Francine, Lincolnshire | Takura, Bedfordshire | David, Essex |
Johanna, Staffordshire | Dave, Northamptonshire | Ian, Derbyshire | Nigel, Sussex |
Peter, Surrey | Mark, Lancashire | Jeremy, Surrey | Amanda, Surrey |
Ian, Wiltshire | Melanie, Worcestershire | Andrea, Stirlingshire | Stephen, Somerset |
Matthew, Buckinghamshire | Chris, Derbyshire | Jonathan, Huntingdonshire | Ruth, Lancashire |
Richard, Middlesex | Mark, Bedfordshire | Roger, Hampshire | Christine, Cumbria |
Janine, Yorkshire | Mary, Surrey | Samantha, Flintshire | Simon, Hampshire |
Andrew, Staffordshire | Suzanne, Essex | Gillian, Middlesex | Ian, Yorkshire, West |
Richard, Hampshire | Karen, Lancashire | Therese, Yorkshire, East | Paul, Cumbria |
Leah, Lancashire | Sau, Northumberland | Steve, Northamptonshire | Raymond, Middlesex |
Farheen, Essex | Richard, Hampshire | Antoni, Buckinghamshire | Sheila, Lancashire |
Paul, Middlesex | Martin, Aberdeenshire | Gordon, Kent | Gary, Bedfordshire |
Catherine, Midlothian | Michael, Nottinghamshire | Susan, Essex |
Debbie, Lancashire |
Red Recall 4,000 points
Natalie, Staffordshire | Matthew, Buckinghamshire | Gillian, Middlesex | Eleri, Glamorgan |
Ian, Surrey | David, Cambridgeshire | Dean, Northamptonshire | Linda, Cheshire |
Robert , Oxfordshire | Ian, Dunbartonshire | George, Essex | Bal, Middlesex |
Pedro, Surrey | Karyin, Essex | Jessica, Lancashire | Amanda, Essex |
Vandana, Hertfordshire | Paul, Yorkshire, West | John, Surrey | Teresa, Wiltshire |
Krystyna, Wiltshire | Wendy, Essex | Nikk, Devon | Alan, Yorkshire, West |
Mark, Devon | Tracey, Hampshire | Karen, Durham | |
John, Essex | Sally, Caithness | Antony, Gloucestershire |
Red Recall 20,000 points
Varun, Worcestershire | Olubukunola, Buckinghamshire | Michael, Surrey | Linda, Kent |
Steve, Glamorgan | Sara, Leicestershire | Susan, Middlesex | Carol, Gloucestershire |
Paul, Hampshire | William, Angus |
Quiz 2,000 points
Dawn, Nottinghamshire | Simon, Middlesex | Andrew, Durham | Evelyn, Surrey |
Lisa, Surrey | Nicola, Yorkshire, West | Kirsty, Yorkshire, West | Angela, Norfolk |
Wendy, Lancashire | Nicola, Gloucestershire | Joshua, Lancashire | Paul, Kent |
Paul, Kent | Elaine, Sussex | Katharina, Kent | Mai, Middlesex |
Helen, Nottinghamshire | Ian, Berkshire | Peter, Surrey | Dawn, Nottinghamshire |
Jill, Kent | John, Hampshire | Ashlin, Lancashire | Susan, Lancashire |
Emma, Isle of Man | Philip, Berkshire | Ian, Lancashire | Julie, Yorkshire, West |
Keith, Angus | Stewart, Midlothian | Friso, Warwickshire | David, Gloucestershire |
Tom, Lancashire | Rebecca, Yorkshire, East | Matt, Kent | Jean, Derbyshire |
Richard, Northamptonshire | Frank, Sussex | Tony, Glamorgan | Claire, Sussex |
Lesley, Worcestershire | Lee, Surrey | Lindsay, Yorkshire, West | Sharon, Yorkshire, North |
Heather, Lancashire | Joshua, Lancashire | Philip, Berkshire | Kevin, Lancashire |
Ryan, Essex | Boris, Middlesex | Alan, Staffordshire | Gareth, Caernarfonshire |
Valeria, Essex | Jane, Staffordshire | Carol, Nottinghamshire | Linda, Lanarkshire |
Robert, Warwickshire | Ralph, Northamptonshire | Daryll, Cambridgeshire | Benjamin, Surrey |
Jane, Yorkshire, West | Neville, Buckinghamshire | Steven, Essex | Paul, Middlesex |
Robert, Lancashire | Brian, Lanarkshire | Shirley, Surrey | Ronald, Dunbartonshire |
Allan, Gloucestershire | Jonathan, Middlesex | Jo, Lancashire | Chris, Essex |
Derek, Renfrewshire | Chris, Durham | Helen, Staffordshire | David, Somerset |
Maxine, Northamptonshire | Andrew, Yorkshire, North | Emma, Stirlingshire | Hannah, Sussex |
This or That 5,000 points
Malcolm, Dunbartonshire | Sharon, Worcestershire | Trudy, Staffordshire | Tim, Yorkshire |
Tony, Glamorgan | Thomas, Gloucestershire | Caroline, Essex | Monique, Hampshire |
Sarah, Montgomeryshire | Neil, Northamptonshire | Sue, Kent | Thomas, Lancashire |
Susan, Middlesex | Russell, Bedfordshire | Stephen, Northumberland | Isabella, Somerset |
Nicola, Cumbria | Christina, Bedfordshire | Lay, Kent | Sue, Somerset |
Tim, Hertfordshire | Karl, Norfolk | Peter, Middlesex | Ann, Leicestershire |
Jason, Lancashire | Chris , Yorkshire, West | Keit, Surrey | Clive, Cheshire |
Jayne, Yorkshire, North | Clive, Middlesex | Fay, Lanarkshire | Joanne, Staffordshire |
Roger, Surrey | Christopher, Lincolnshire | Peter, Hampshire | Therese, Lancashire |
Ian, Dorset | Peter, Yorkshire, West | Phil, Glamorgan | Zeljko, Middlesex |
Speed of Sight 1,000 points
Huzefa, Hampshire | Stephen, Yorkshire, North | Tim, Middlesex | Robert, Lancashire |
Kay, Yorkshire, West | Carol, Cardiganshire | Alan, Yorkshire, West | Abigail, Gloucestershire |
Darren, Yorkshire, North | Natalie, Kent | Nicola, Lancashire | Mick, Nottinghamshire |
Rosemarie, Warwickshire | David, Isle of Man | Susan, Yorkshire, East | Nicola, Staffordshire |
Garry, Yorkshire, East | Karen, Lancashire | Greg, Surrey | Louise, Worcestershire |
Jeremy, Hampshire | Harry, Buckinghamshire | Hannah, Surrey | Robert, Lecistershire |
Philip, Berkshire | Colin, Essex | Laura, Kent | Hannah, Sussex |
Andy, Angus | Sameena, Essex | Amy, Nottinghamshire | Eifion, Carmarthenshire |
David, Antrim | Richard, Worcestershire | Christopher, Nottinghamshire | Max, Middlesex |
Nicola, Cumbria | Richard, Surrey | Jennifer, Lancashire | Glen, Lancashire |
Roger, Surrey | Mark, Lecistershire | Sharon, Nottinghamshire | Rebecca, Lancashire |
Sarah, Lancashire | Densie, Middlesex | Shaun, Derbyshire | Paul, Devon |
Andrew, Lancashire | Alexandra, Yorkshire, West | Sunil, Lancashire | Philip, Lancashire |
Sharon, Cheshire | Karyin, Essex | Lynda, Devon | Caroline, Devon |
Andrew, Middlesex | Allan, Yorkshire, West | Katharine, Fife | Tyreese, Kent |