June 2022 Winners Follow
Congratulations to all our June winners!
Speed of Sight 1,000 points
Angelica, Surrey | Simon, Yorkshire, West | Michael, Leicestershire | Jeffrey, Ayrshire |
Robert, Lancashire | Daniel, Essex | Trevor, Huntingdonshire | Eve, Cheshire |
Helen, Bedfordshire | David, Kent | Terence, Hampshire | Michelle, Northamptonshire |
Christine, Lanarkshire | Norma, Lancashire | Mark, Hampshire | Robert, Essex |
Angela, Worcestershire | Stephen, Kent | Jane, Hertfordshire | Linda, Middlesex |
Samantha, Cornwall | Simon, Gloucestershire | Karl, Essex | Jaqueline, Berkshire |
Bill, Lancashire | Stephen, Gloucestershire | Lynda, Warwickshire | Donna, Lancashire |
Steve, Yorkshire | James, Wiltshire | Jaspal, Yorkshire | Rae, Buckinghamshire |
Andrew, Lancashire | Liz, Surrey | Rosamund, Northumberland | John, Sussex |
Susan, Lancashire | Nicholas, Surrey | Sarah, Staffordshire | Tracy, Bedfordshire |
Steven, Lanarkshire | Glynn , Kent | Gary, Suffolk | Chloe, Essex |
Martin, Kincardineshire | Victor, Yorkshire, West | Deborah, Warwickshire | Elizabeth, Buckinghamshire |
Rhys, Berkshire | Mark, Buckinghamshire | Michael, Norfolk | Andy, Hampshire |
Caroline, Lincolnshire | Richard, Middlesex | Clive, Lancashire | James, Yorkshire, West |
Dale, Huntingdonshire | Neil, Yorkshire, West | Joanne, Middlesex | Patrick, Cheshire |
Anne, Dunbartonshire | Elaine, Renfrewshire | Amanda, Bedfordshire | Michael, Northumberland |
Eileen, Yorkshire | Adam, Surrey | Dean, Surrey | Sarah, Glamorgan |
Maxine, Northumberland | Martin, Yorkshire | Steven, Stirlingshire | Michelle, Lancashire |
Nigel, Sussex | Khaled, Durham | Tim, Hertfordshire |
This or That 5,000 points
Jen, Cheshire | Mary, Northumberland | Mike, Northamptonshire | Lynn, Berkshire |
Gill, Durham | Harbinder, Yorkshire | Edward, Lincolnshire | Chris, Northamptonshire |
Teresa, Wiltshire | Barbara, Staffordshire | Louise, Essex | David, Lancashire |
Chris, Derbyshire | Lynne, Carmarthenshire | Brett, Suffolk | Amie, kent |
Jane, Hampshire | Dian, Kent | Julie, Yorkshire, North | Dave, Staffordshire |
Duncan, Hertfordshire | Juliet, Essex | Jessica, Hampshire | Debra, Somerset |
Samantha, Devon | Antonia, Essex | Clive, Middlesex | Matthew, Lancashire |
Neale, Surrey | Terry, Kincardineshire | Kwvin, Staffordshire | Rosemarie, Warwickshire |
Ian, Dunbartonshire | David, Wiltshire | Jean, Lancashire | Sarah, Inverness-shire |
Anish, Derbyshire | Dau, Kent | Andrew, Staffordshire | Gemma, Hampshire |
This or That 5,500 points
David, Lancashire | Steven, Sussex | Mauro, Surrey | Connie, Nottinghamshire |
Chris, Essex | Ian, Yorkshire, West | Mazafar, Warwickshire | Rodney, Warwickshire |
Paul, Middlesex | Stan, Lincolnshire |
Don't Drop the Shop's 5,000 points
Kyle, Middlesex | Naomi, Middlesex | Nicola, | David, Surrey |
Ray, Buckinghamshire | James, Fife | Diane, Surrey | Jane, Yorkshire, West |
Samantha, Sussex | Sarah, Sussex | Julie, Kent | Sarah, Monmouthshire |
Robert, Lancashire | Fraser, Hampshire | Paul, Hampshire | Neil, Northamptonshire |
Robin, Middlesex | Mike, Staffordshire | Samantha, Wiltshire | Jeremy, Surrey |
Eifion, Carmarthenshire | Nicholas, Surrey | Christine, Cumberland | John, Devon |
Louise, Sussex | James, Kent | Dawn, Staffordshire | Paul, Suffolk |
Simon, Oxfordshire | Helen, Lancashire | Chris, Nottinghamshire | Deborah, Warwickshire |
Sean, Sussex | Mick, Nottinghamshire | Carol, Derbyshire | Allan, Gloucestershire |
Roger, Surrey | Slawek, Middlesex | Jordan, Dorset | Louise, Worcestershire |
Massimo, Middlesex | Chris, Middlesex | Kate, Yorkshire | Robert, Surrey |
Rudi, Middlesex | Susan, Yorkshire, East | Mark, Buckinghamshire | Richard, Fife |
Alison, Essex | Elaine, Surrey | Gavin, Midlothian | Pamela, Worcestershire |
Justine, Suffolk | Martin, Middlesex | Natasha , Wiltshire | Christopher, Norfolk |
Chui Ying, Glamorgan | Nathan, Durham | Ioannis, Sussex | John, Kent |
Claire, Surrey | Gemma, Lancashire | Peter, Lancashire | Daniel, Lancashire |
Derek, Lincolnshire | Gerald, Yorkshire, West | Adrian, Essex | Tim, Kent |
Julie, Kent | Andrew, Gloucstershire | Ismail, Middlesex | Therese, Lancashire |
Leanne, Staffordshire | Caroline, Lancashire | Stephanie, Yorkshire | Robert, Cheshire |
Sally, Staffordshire | Hannah, Nottinghamshire | Louise, Somerset | Mark, Cheshire |
Red Recall 1,000 points
Ian, Hampshire | Claudia, Essex | George, Yorkshire | Aaron, Yorkshire, West Riding |
Danny, Yorkshire | Matt, Surrey | Kathryn, Cheshire | Carl, Staffordshire |
Mark, Surrey | Aileen, Renfrewshire | Charlie, Derbyshire | Graeme, Aberdeenshire |
Samantha, Flintshire | Peter, Warwickshire | Claire, Durham | Rachel, Lancashire |
Galen, Angus | Manminder, Essex | Sue, Lancashire | Digger, Lancashire |
Red Recall 2,000 points
Mike, Northamptonshire | Lynn, Midlothian | Stuart, Angus | Peter, Surrey |
Andrew, Hertfordshire | Amanda, Cheshire | Hutchison, Lanarkshire | Oliver, Yorkshire |
Dawn, Sussex | John, Wiltshire |
Red Recall 4,000 points
Tony, Middlesex | Simon, Cheshire | Ian, Renfrewshire | Sanjay, Cheshire |
Matt, Staffordshire | Keely, Buckinghamshire | Riana, Cheshire | Nicola, Yorkshire |
Sara, Hertfordshire | Nigel, Derbyshire |
Quiz 2,000 points
James, Essex | Mark, Buckinghamshire | Darren, Sussex | Meenakshi, Middlesex |
OLUGBEMILEKE, Glamorgan | Mark, Lancashire | Patrick, Fife | Tony, Kent |
Janet, Sussex | David, Sussex | Elizabeth, Lancashire | Robert, Essex |
Stephen, Lanarkshire | Marco, Surrey | Gaynor, Cheshire | Sally Ann, Derbyshire |
Sarah, Glamorgan | Gary, Hertfordshire | Andrew, Nottinghamshire | Peter, Surrey |
Claire, Kent | Gideon, Yorkshire, West | Henry, Hertfordshire | Stuart, Suffolk |
Emma, Middlesex | Gillian, Hampshire | Abrar, Somerset | Anne, Midlothian |
Carl, Kent | Andrew, Lancashire | Darren, Anglesey | Christopher, Berkshire |
Karen, Cumberland | Lynn, Renfrewshire | Pauline, Devon | Alan, Staffordshire |
David, Lancashire | Anthony, Devon | Tracy, Lancashire | Andrea, Stirlingshire |
Jenny, Derbyshire | Reenav, Surrey | Kelly, Lancashire | David, Essex |
Caroline, Dorset | Lisa, Essex | Nick, Kent | Carl, Middlesex |
Dave, Lancashire | Dawn, Gloucestershire | Adam, Norfolk | Alex, Yorkshire |
Derek, Hertfordshire | Oliver, Derbyshire | Keith, Oxfordshire | Christopher, Lancashire |
Wendy, Hertfordshire | Stephen, Middlesex | Andy, Kent | Edith, Hampshire |
Quiz 50,000 points
Gill, Hampshire | Julie, Essex |