March 2022 Winners Follow
Congratulations to all our March winners!
Quiz - 2,000 Points
Sheila, Nottinghamshire | Steve, Lancashire | Tracey, Yorkshire | Chris, Middlesex |
Ronald, Yorkshire | Ann, Suffolk | Lynda, Carmarthenshire | Caroline, Middlesex |
Neale, Surrey | Gerald, Huntingdonshire |
|
Quiz - 3,000 Points
Anne, Sussex | Vanessa, Middlesex | Michael, Cheshire | Vaz, Middlesex |
Christopher, Yorkshire | Paul, Kent | Hope, Lancashire | Mark, Kent |
Tom, Devon | Fiona, Yorkshire | Andrew, Middlesex | Christopher, Nottinghamshire |
Stephen, Hertfordshire | Angela, Lancashire | Sue, Lancashire | Sarah, Surrey |
Jason, Lancashire | David, Lancashire | Sheryl, Yorkshire | Stephen, Warwickshire |
Denise, Lanarkshire | Stuart, Surrey | Paul, Yorkshire | Wendy, Lancashire |
Letitia, Yorkshire | Edward, Lincolnshire | Kenneth, Warwickshire | Colin, Berwickshire |
Rachel, Cambridgeshire | Sharon, Lancashire | Pauline, Cornwall | Gillian, Surrey |
Steve, Worcestershire | Mark, Caernarfonshire | David, Northamptonshire | Alistair, Angus |
Vincent, Lincolnshire | Julie, Shropshire | Michael, Essex | Ken, Middlesex |
Ceri, Monmouthshire | Kev, Northumberland | Jonathan, Yorkshire | Dawn, Worcestershire |
Davinder, Hertfordshire | Phil, Yorkshire | Terrence, Staffordshire | Julia, Berkshire |
Andrews, Cheshire | Vandana, Hertfordshire | Sharon, Surrey | Evelyn, Surrey |
Julie, Norfolk | Andrew, Kent | Kerry, Kent | Cari, Cornwall |
Mark, Lanarkshire | Lynne, Clackmannanshire | Randall, Fife | Sheila, Nottinghamshire |
This or That - 1,000 Points
Lynne, Clackmannanshire | Thomas, Aberdeenshire | Liz, Hertfordshire | Adrian, Sussex |
James, Perthshire | Alison, Kent | Richard, Cheshire | Fiona, Cheshire |
Ailsa, Middlesex | Richard, Yorkshire, West | Veronica, Surrey | Nigel, Staffordshire |
Lyn, Glamorgan | Jason, Lancashire | Luc, Middlesex | Jaswant, Yorkshire |
Lee, Lancashire | Peter, Lancashire | Niki, Hampshire | Beryl, Yorkshire |
Wendy, Hertfordshire | Vincent, Lincolnshire | Marius, Middlesex | Ian, Wiltshire |
Bradley, Yorkshire | Diana, Lancashire | Wai Chun, Hertfordshire | Adrian, Middlesex |
Rachael, Lancashire | Helen, Glamorgan | Jenny, Lancashire | James, Yorkshire |
Emma, Hertfordshire | Ismail, Middlesex | Sarah, Huntingdonshire | Steven, Essex |
Alison, Gloucestershire | Matt, Staffordshire | Christine, Staffordshire | Andrew, Warwickshire |
Mark, Durham | Andy, Lancashire | Liz, Midlothian | Barry, Suffolk |
Donna, Warwickshire | Steve, Surrey | Raymond, Middlesex | Nick, Down |
Ian, Warwickshire | William, Devon | Bernadette, Lancashire | Dawn, Nottinghamshire |
Bridgette, Yorkshire | Janet, Lancashire | John, Renfrewshire | Constance, Kent |
Graham, Yorkshire | Julie, Cumbria | Tracey, Yorkshire, North | Louise, Lancashire |
Geoffery, Kent | Richard, Lincolnshire | Gaynnor, Yorkshire, West | Tracey, Worcestershire |
Emma, Surrey | Jon, Lancashire | David, Lancashire | Natalie, Yorkshire |
Tony, Middlesex | Iain, Kent | Scott, Lanarkshire | Paul, Kent |
Vanessa, Middlesex | Angela, Derbyshire | Linda, Lancashire | Denise, Middlesex |
Julie, Kent | Daniel, Lancashire | Natalie, Northamptonshire | Scott, Hertfordshire |
This or That - 5,500 Points
Beryl, Yorkshire | Pat, Surrey | Michael, Glamorgan | Croz, Sussex |
Colin, Gloucestershire | Nicola, Worcestershire | Sean, Surrey | Veronica, Surrey |
Alisdair, Fife | Kevin, Staffordshire | Maxine, Yorkshire | Luc, Middlesex |
Stephen, Yorkshire | Dominic, Essex | Gary, Lancashire | Graham, Monmouthshire |
Paul, Suffolk | Beverley, Lancashire | Paul, Middlesex | Anna, Gloucestershire |
Speed of Sight - 500 Points
Simon, Caernarfonshire | Fiona, Yorkshire | Julie, Lancashire | Nicholas, Surrey |
Paul, Kent | Robert, Gloucestershire | Wesley, Norfolk | Robert, Oxfordshire |
Carolyn, Lancashire | Patrick, Fife | Gary, Worcestershire | Colin, Northamptonshire |
Carol , Nottinghamshire | Andrew, Middlesex | Simon, Hertfordshire | Adam, Surrey |
Peter, Kent | Eluned, Monmouthshire | Natalie, Renfrewshire | Margaret, Lancashire |
Colette, Lancashire | Therese, Lancashire | Terry, Berkshire | Martin, Worcestershire |
David, Middlesex | Steven, Hertfordshire | Claire, Sussex | John, Worcestershire |
Claire, Antrim | Mary, Cumberland | Steve, Worcestershire | Olivia, Gloucestershire |
Wendy, Essex | Robin, Kirkcudbrightshire | Holly, Surrey | Luis, Cheshire |
Dan, Buckinghamshire | Ashwin, Middlesex | Peter, Surrey | Adam, Yorkshire, West |
Charles, Yorkshire | Kate, Hertfordshire | Iain, Lanarkshire | David, Wiltshire |
Patricia, Sussex | Keith, Angus | Matthew, Berkshire | Alan, Buckinghamshire |
Jayne, Glamorgan | Dawn, Midlothian | John, Yorkshire, West | Gary, Shropshire |
Nick, Middlesex | Tony, Middlesex | Simon, Nottinghamshire | Roger, Cornwall |
Adam, Yorkshire | Jason, Yorkshire | John, Devon | Henry, Hertfordshire |
Speed of Sight - 1,000 Points
John, Hampshire | Graham, Yorkshire | Stewart, Suffolk | Vicky, Lancashire |
Anne, Yorkshire | Paul, Middlesex | Kevin, Staffordshire | Sylvia, Yorkshire |
Matthew, Lancashire | Robin, Kirkcudbrightshire | Daniel, London | Pam, Yorkshire |
Roger, Essex | Mark, Lancashire | Dorothy, Hertfordshire |
Don't Drop the Shop's - 5,000 Points
Tony, Kent | Jessie, Middlesex | Rosamund, Northumberland | Ian, Yorkshire, West |
Rachael, Devon | Christopher, Berkshire | Kim, Nottinghamshire | Ken, Middlesex |
Sin Ling, Surrey | Derek Ho, Glamorgan | Wendy, Lancashire | Simon, Bedfordshire |
Steven, Staffordshire | Kathy, Sussex | Nick, Down | Mark, Kent |
Anil, Worcestershire | Mike, Hampshire | Sean, Suffolk | Richard, Middlesex |
Stephen, Lancashire | James, Derbyshire | Maureen, Sussex | Emmet, Worcestershire |
Mark, Essex | David, Lincolnshire | Paul, Middlesex | Gerry, Renfrewshire |
Mark, Cheshire | Samantha, Lincolnshire | Kevin, Buckinghamshire | Natalie, Kent |
James, Essex | Alison, Yorkshire | Sara, Hampshire | Peter, Cheshire |
Rory, Middlesex | Simon, Kent | Durran, Surrey | Daniel, Cambridgeshire |
Fee, Sussex | C Tang, Staffordshire | Edward, Lancashire | Kenneth, Lancashire |
Kevin, Lincolnshire | Derrick, Suffolk | Jessie, Middlesex | |
Anne, Midlothian | Gordon, Kent | Warren , Surrey |
Red Recall- 1,000 Points
Gareth, Glamorgan | Gavin, Midlothian | Alan, Essex | Dale, Huntingdonshire |
David, Surrey | Graham, Middlesex | Hazel, Lancashire | Sharon, Middlesex |
Beverley, Warwickshire | Jane, Lancashire | Sandip, Middlesex | Wendy, Buckinghamshire |
Martin, Warwickshire | Stephen, Cumberland | Martyn, Northamptonshire | Stephen, Lancashire |
Rosamund, Northumberland | David, Midlothian | Gareth, Wiltshire | Cheryl, Cheshire |
Donna, Lancashire | Paul, Cheshire | Samantha, Staffordshire | Linda, Lanarkshire |
Mark, Leicestershire | Tony, Buckinghamshire | Jacqueline, Staffordshire | Mark, Devon |
Tracy, Northumberland | Stephen, Yorkshire, West Riding | Jane, Hertfordshire | Stuart, Wiltshire |
Elaine, Essex | Elizabeth, Lancashire | Kimberley, Rutland | Lesley, Lancashire |
Anne, Kent | Euan, Derbyshire | David, Suffolk | Adam, Warwickshire |