February 2022 Winners Follow
Congratulations to all our February winners!
Red Recall - 1,000 Points
Philippa, Caernarfonshire | Simon, Essex | James, Lancashire | Fritz, Nottinghamshire |
Lucy, Lancashire | Martin, Lancashire | Mark, Essex | Alison, Lancashire |
Alison, Kent | Stuart, Suffolk | Sanjay, Middlesex | Paul, Midlothian |
Stephen, Cheshire | Neil, Kent | Mark, Essex | Steven, Staffordshire |
David, Wiltshire | Matthew, Surrey | Andrew, Hampshire | Laura, Staffordshire |
Kev, Northumberland | Nigel, Sussex | Jonathan, Huntingdonshire | Cheryl, Cheshire |
Daniel, Middlesex | Jonathon, Staffordshire | Angela, Staffordshire | Patrick, Cheshire |
Kevin, Huntingdonshire | Paul, Leicestershire | Nicola, Lanarkshire | Tony, Cheshire |
Sharon, Lancashire | Edward, Lincolnshire | Kenneth, Lancashire | Steven, Yorkshire |
Rebecca, Huntingdonshire | John , Yorkshire | Rosamund, Northumberland | Karen, Lincolnshire |
Gordon, Kent | Karan, Warwickshire | Tracey, Essex | Amish, Devon |
Stuart, Yorkshire, | Jacky, Berkshire | Teresa , Somerset | |
Paul, Glamorgan | Ronald, Dunbartonshire | Carol, Devon |
Quiz - 3,000 Points
Rory, Surrey | Stephanie, Essex | Andrew, Somerset | John, Surrey |
David, Kent | Sharon, Gloucestershire | Alan, Huntingdonshire | Ian, Essex |
C Tang, Staffordshire | Angelique, Hertfordshire | Colin, Gloucestershire | David, Yorkshire, West |
Conner, Midlothian | Sue, Lancashire | Pavalli, Surrey | Leanne, Lancashire |
Victoria, Essex | Bernie, Middlesex | Richard, Londonderry | Lian, Gloucestershire |
Susan, Leicestershire | William, Lanarkshire | Amanda, Cheshire | Andrew, Durham |
Beth, Essex | Darryl, Cambridgeshire | Rachel, Surrey | David, Sussex |
Peter, Kent | Ian, Essex | Diane, Gloucestershire | Christopher, Yorkshire, West |
Kay, Lancashire | Philip, Leicestershire | Kalsoom, Yorkshire | Colin, West Lothian |
Andrea, Lancashire | John, Renfrewshire | Pauline, Kent | Roger, Surrey |
Camilla, Worcestershire | Karen, Yorkshire | Susan, Buckinghamshire | Barry, Suffolk |
Matthew, Lancashire | Robert, Hertfordshire | Neil, Fife | Robert, Fife |
Clare, Northamptonshire | Stefano, Kent | Jo, Antrim | James, Surrey |
Neil, Lancashire | Pallavi, London | Karamjit, Nottinghamshire | Michelle, Northamptonshire |
Andrew, Yorkshire | Andrew, Cheshire | Catherine, Cheshire | Paul, Durham |
This or That - 1,000 Points
Lynne, Worcestershire | Katharine, Yorkshire | Safina, Warwickshire | Shelley, Kyle |
Angela, Worcestershire | Paul, Glamorgan | Stephanie, Caernarfonshire | Graham, Buckinghamshire |
Christopher, Berkshire | Maureen, Sussex | Christopher, Cheshire | James, Essex |
Stephen, Northumberland | Yuk, Middlesex | Lee, Nottinghamshire | Andrew, Cheshire |
Ben, Surrey | Ian, Yorkshire | Helen, Cheshire | Colin, Kent |
Alan, Somerset | Jonathan, Yorkshire | Gurmeet, Yorkshire | Daniela, Hertfordshire |
Adrian, Durham | Mark, Buckinghamshire | Alison, Gloucestershire | David, Devon |
Julie, Hertfordshire | John, Devon | Samantha, Dorset | Robert, Essex |
Stephen, Kent | James, Kent | Patrick, Gloucestershire | Christopher, Dorset |
Norman, Cheshire | David, Lincolnshire | Ian, Hampshire | Hazel, Surrey |
Robert, Middlesex | Julie, Yorkshire, West | Jim, Fife | Gary, Suffolk |
Andrew, Renfrewshire | Claire, Somerset | Nicola, Leicestershire | Rebecca, Essex |
Carlyn, Midlothian | Robin, Kirkcudbrightshire | Julie, Dorset | Alyson, Glamorgan |
Andrew, Middlesex | Karen, Staffordshire | Claire, Surrey | Kwvin, Staffordshire |
Anil, Middlesex | Ian, Glamorgan | Susan, Yorkshire | Matthes, Middlesex |
David, Yorkshire, West | Richard, Isle of Man | Ann, Middlesex | Leah, Hampshire |
Katrina, Nottinghamshire |
Speed of Sight - 500 Points
Elizabeth, Hertfordshire | Ian, Cheshire | Ian, Yorkshire | Richard, Lincolnshire |
David, Kent | Alex, Derbyshire | Peter, Kent | Richard, Glamorgan |
Penny, Lancashire | Ewan, Midlothian | Allison, Middlesex | Debbie, Essex |
Laura, Yorkshire | Chris, Middlesex | Romaine, Gloucestershire | Laura, Kent |
David, Hampshire | Mike, Suffolk | Christopher, Dorset | Marius, Middlesex |
Aaron, Anglesey | Sharon, Gloucestershire | Paul, Dorset | Ben, Essex |
Chris, Caernarfonshire | Adam, Middlesex | Neil, Northamptonshire | John, Durham |
Emma, Middlesex | Janet, Cornwall | Eifion, Carmarthenshire | Nigel, Buckinghamshire |
Paul, Yorkshire | Derrick, Suffolk | Eva, Durham |
Speed of Sight - 1,000 Points
Marcus, Berkshire | Clive, Middlesex | Matthes, Middlesex | June, Lancashire |
Paul, Middlesex | Kristyn, Monmouthshire | Gerry, Bedfordshire | Margaret, Angus |
Keith, Oxfordshire | Neil, Nottinghamshire | David, Kent | Steve, Surrey |
Ruth, Kent | Rimas, Nottinghamshire | Alexander, Surrey |
Speed of Sight - 2,000 Points
Lynn, Midlothian | Andrew, Hampshire | Kizzy, Bedfordshire | Gemma, Huntingdonshire |
Amanda, Sussex | Conor, Midlothian | Dominique, Suffolk | Paul, Surrey |
Nicole, Bedfordshire | Tracy, Sussex | Vimal, Buckinghamshire | Geoff, Hertfordshire |
Stephen, Dorset | Paula, Kent | Karl, Norfolk | Keith, Surrey |
Alec, Dumfriesshire | Nicola, Yorkshire | Karan, Warwickshire | Susan, Leceistershire |
Don't Drop the Shop's - 5,000 Points
Kevin, Hertfordshire | Jane, Northumberland | Andrew, Lancashire | Kieran, Worcestershire |
Nick, Kent | Robert, Essex | Mark, Suffolk | Mandy, Wiltshire |
Anthony, Yorkshire | Chloe, Licolnshire | John, Devon | Lori, Sussex |
Pauline, Lancashire | Lynn, Midlothian | Anthony, Cheshire | Paul, Devon |
Julie, Durham | Sandra, Norfolk | Vicky, Huntingdonshire | Mary, Angus |
Chris, Glamorgan | Caroline, Renfrewshire | Mitchell, Glamorgan | Adam, Aberdeenshire |
Linda, Fife | Helen, Kent | Peter, Middlesex | John, Warwickshire |
Richard, Lancashire | Martin, Lancashire | Linda, Lanarkshire | Lesley, Staffordshire |
SJ, Worcestershire | Nicola, Northumberland | Christopher, Cheshire | Leon, Dorset |
Stacy, Yorkshire | Sin, Surrey | Patrick, Fife | Jesn, Kent |