January 2022 Winners Follow
Congratulations to all our January winners!
This or That - 1000 Points
Sharon, Leicestershire | Stephen, Surrey | Anne, Dunbartonshire | Rob, Staffordshire |
Jamie, Surrey | Adam, Northamptonshire | Katherine, Yorkshire | Catherine, Surrey |
Robert, West Lothian | Chris, Gloucestershire | Patrick, Cheshire | Sharon, Kent |
Angela, Hampshire | Chris, Nottinghamshire | David, Berkshire | Sarah, Staffordshire |
Karen, Nottinghamshire | James, Surrey | Lesleyn, Surrey | Lakhbinder, Leicestershire |
Sarah, Pembrokeshire | Glenn, Nottinghamshire | Christine, Derbyshire | Jacqueline, Lanarkshire |
Adrian, Yorkshire | Andrew, Gloucestershire | Martin, Warwickshire | Penelope, Dorset |
Gary, Yorkshire | Pauline, Durham | Ade, Lancashire | Mike, Nottinghamshire |
Jayne, Lancashire | Clare, Northamptonshire | Bhavesh, Middlesex | Ajay, Middlesex |
Alexander, Middlesex | Susanna, Middlesex | Margaret, Yorkshire, North | Steve, Yorkshire |
Andrew, Lancashire | Gemma, Hampshire | Steven, Warwickshire | Catriona, Essex |
Stacy, Yorkshire | Stacey, Yorkshire | Rashid, Surrey | |
Phil, Cambridgeshire | Rod, Yorkshire | Jason, Northamptonshire |
This or That - 2022 Points
Azizur, Middlesex | Chris, Bedfordshire | Paul, Yorkshire | Courtney, Surrey |
Graham, Yorkshire | Matthew, Brecknockshire | Jennifer, Yorkshire | Ian, Shropshire |
Neil, Warwickshire | Patricia, Sussex |
Speed of Sight - 2022 Points
Nicola, Dorset | Caroline, Lancashire | Robert, Doset | Norma, Lancashire |
Jo, Lancashire | Kathleen, Warwickshire | Luke, Surrey | Michael, Lincolnshire |
Alexander, Essex | Robert, Yorkshire | Simon, Northumberland | Jen, Staffordshire |
Stephen, Yorkshire | Rob, Middlesex | Pam, Yorkshire | Claire, Warwickshire |
John, Kent | Linda, Yorkshire | Carla, Northumberland | Simon , Yorkshire |
Speed of Sight - 2500 Points
Roger, Cornwall | Richard, Glamorgan | Lesley, Staffordshire | Elaine, Staffordshire |
Glynn, Kent | Stephen, Warwickshire | Michael, Yorkshire | Claire, Lanarkshire |
James, Essex | Ben, Cheshire | Pamela, Essex | John, Lancashire |
Nicholas, Aberdeenshire | Barbara, Gloucestershire | Mark, Surrey | Andy, Northumberland |
Andy, Devon | Steven, Durham | James, Carmarthenshire | Kevin, Durham |
Speed of Sight - 3000 Points
Lynne, Worcestershire | Karen, Monmouthshire | Andy, Angus | Laurence, Cambridgeshire |
Janet, Yorkshire | Erica, Yorkshire | Steven, Lanarkshire | Ryan, Norfolk |
David, Glamorgan | Paula, Lancashire |
Don't drop the Shops - 5000 Points
Zoe, Essex | Caroline, Cambridgeshire | Jeffrey, Ayrshire | Mike, Kent |
Neil, Ayrshire | Richard, Yorkshire | Alma, Middlesex | Ian, Buckinghamshire |
Michael, Yorkshire, North | Polly, Westmorland | Fritz, Nottinghamshire | Robert, Middlesex |
Alan, Lincolnshire | Stephen, Hertfordshire | David, Antrim | Fraser, Lanarkshire |
Neil, Lancashire | Sam, Sussex | Rachel, Somerset | Ben, Surrey |
Jason, Lancashire | Bridget, Hampshire | Carol, Devon | Elaine, Renfrewshire |
Manminder, Essex | James, Surrey | Kaye, Gloucestershire | Jim, Fife |
Mark, Nottinghamshire | Jonathan, Huntingdonshire | Robin, Kirkcudbrightshire | Edwin, Derbyshire |
Paula, Suffolk | Kyle, Middlesex | Mark, Essex | Margo, Kirkcudbrightshire |
Tianjie, Oxfordshire | Andeep, Yorkshire | Jason, Yorkshire | Simon, Bedfordshire |
Andrew, Kent | Gary, Dorset | Gerry, Kent | Ross, Lancashire |
James, Durham | Jeremy, Hampshire | Norman, Cumbria | Joseph, Worcestershire |
Daren, Kent | Tania, Staffordshire | Vicki, Lincolnshire | James , Fife |
Marcia, Hampshire | Joseph, Gloucestershire | Danny, Surrey | Sally, Derbyshire |
Dave, Northamptonshire | Andrea, Yorkshire | Nichola, Angus | Roy, Kent |
David, Lincolnshire | Anna, Nottinghamshire | Lee, Gloucestershire | Mark, Midlothian |
Michael, Cheshire | Alan, Middlesex | Colin, Gloucestershire | Lina, Norfolk |
Stephen, Durham | Jenny, Derbyshire | Kai, Yorkshire | Liz, Midlothian |
Sara, Staffordshire | Stephen, Cumbria | Sandip, Middlesex | Emily, Gloucestershire |
Elena, Hertfordshire | Andrew, Hampshire | Graham, Monmouthshire | Annette, Suffolk |
Tracey, Kent | Dave, Hampshire | Matthew, Suffolk | Marylene, Essex |
Jamie, Gloucestershire | Philip, Yorkshire | Daniel, Essex | Jonathan, Yorkshire |
James, Carmarthenshire | David, Wiltshire | Stephanie, Lancashire | David, Middlesex |
Jane, Hertfordshire | Paul, Warwickshire | Janice, Lancashire |
Red Recall - 1000 Points
Robert, Shropshire | Richard, Fife | Teresa, Wiltshire | Anne, Bedfordshire |
James, Gloucestershire | Gavin, Middlesex | Jeff, Staffordshire | Paul, Surrey |
Steven, Lancashire | Mark, Lancashire | Michelle, Buckinghamshire | James, Northamptonshire |
Martin, Cumberland | Peter, Monmouthshire | Candida, Hampshire | Dale, Midlothian |
Steven, Flintshire | Carl, Hampshire | Paul, Lancashire | James, Ayrshire |
Gyursel, Northamptonshire | Dave, Lancashire | Robert, Lancashire | Brian, Lancashire |
Geoffrey, Essex | Tracy, Sussex | Sanjay, Hertfordshire | |
Ed, Surrey | Alan, Essex | Anna, Shropshire |
Red Recall - 1500 Points
Paul, Midlothian | Susan, Somerset | Amanda, Hampshire | Rebecca, Leicestershire |
Ben, Essex | Lynda, Devon | Sue, Kent | Jennifer , Sussex |
Richard, Lincolnshire | Rajib, Essex |
Quiz - 2000 Points
Tony, Kent | Maureen, Lancashire | Philip, Sussex | Jim, Fife |
Martin, Warwickshire | Shaun, Lancashire | Leanne, Sutherland | Alex, Berkshire |
Alison, Staffordshire | Margaret, Yorkshire | Cathy, Kent | Robert, Shropshire |
David, Lancashire | Linda, Lancashire | Franca, Staffordshire | Sara-Louise, Northumberland |
Alan, Sussex | Beverley, Hampshire | Ian, Northamptonshire | Graham, Durham |
Alexander, Essex | Nicola, Yorkshire | Julie, Cornwall | Luke, Fife |
Steve, Northamptonshire | Diane, Lancashire | Sacha, Yorkshire | Laura, Cheshire |
Paul, Glamorgan | Triso, Surrey | Pamela, Worcestershire | Samantha, Kent |
Billy, Devon | Sarah, Surrey | Myra, Lancashire |
Quiz - 2022 Points
Stuart, Yorkshire | Karen, Lancashire | Rob, Northamptonshire | Michelle, Staffordshire |
Ben, Essex | Alistair, Fife | Trudy, Staffordshire | Dave, Derbyshire |
Amanda, Sussex | Lynda, Carmarthenshire | Stephen, Surrey | Alexander, Essex |
Susan, Essex | Ozge, Essex | David, Northamptonshire |
Quiz - 3000 Points
Jennifer, Cheshire | Darren, Somerset | Geoff, Northumberland | Michele, Gloucestershire |
Carol, Huntingdonshire | Dave, Staffordshire | Michael, Oxfordshire | Helen, Gloucestershire |
Nigel, Northamptonshire | Janice, Lancashire | Susan, Glamorgan | Julia, Cornwall |
Nicola, Yorkshire | Jennifer, Sussex | Ceri, Glamorgan |
Win a year’s free energy with Virgin Red and Octopus Energy
1 Years free Energy | 30,000 points | 20,000 Points | 10,000 Points | 5,000 Points |
James, Bedfordshire | Caroline, Berkshire | Katie, Mid Glamorgan | Derek, County Durham | David, Wiltshire |
Melanie, Derbyshire | Sean, Essex | |||
Kelly, Greater London | Katie, Berkshire | |||
Shelley, Kent | Aliaksei, Gloucestershire | |||
Keith, Leicestershire | Martin, North Yorkshire |
National Lottery Charity Show @ the AO Arena
Ian, Northants | Andrew, Cheshire | Barry, London | Huw, West Glamorgan | Andrew, West Yorkshire |