November 2021 Winners Follow
Congratulations to all our November winners!
Quiz - 1000 Points
Carole, Buckinghamshire | Sarah, Kent | Tom, Lancashire | Martyn, Northamptonshire |
Stephen, Essex | Tina, Sussex | Derek, Renfrewshire | Kevin, Lincolnshire |
Colin, Cumberland | Siddharth, Middlesex | Courtney, Surrey | Petia, Dorset |
Jody, Hertfordshire | Amanda, Leicestershire | Diane, Leicestershire | Michele, Gloucestershire |
Mike, Staffordshire | Richard, Nottinghamshire | Danny, Lancashire | Jean, Lanarkshire |
Quiz - 2000 Points
Daniel, Glamorgan | John, Cheshire | Gillian, Hampshire | Chris, Gloucestershire |
Mark, Hampshire | Fiona, Oxfordshire | Catriona, Renfrewshire | Jason, Buckinghamshire |
Chris, Hampshire | Penny, Essex | Ann, Nottinghamshire | Niki, Yorkshire |
Scott, Hertforshire | Tracey, Berkshire | Sue, Lancashire | Roy, Dorset |
Nicola, Cheshire | David, Lanarkshire | Gurninder, Middlesex | Martin, Yorkshire |
Nicholas, Cheshire | Michael, Gloucestershire | Gary, Yorkshire | Lesley, Staffordshire |
Kirsty, Essex | Kathryn, Lancashire | Robert, Cambridgeshire | Paul, Shropshire |
Heather, Hampshire | Carolyn, Hampshire | Katie, Sussex | Justine, Essex |
Laura, Warwickshire | Alan, Surrey | Ruth, Yorkshire | Erica, Yorkshire |
Alison, Cheshire | Nicholas, Cheshire | Dominic, Middlesex | Martin, Lancashire |
This or That - 500 Points
Heathet, Midlothian | Reenav, Surrey | Evelyn, Wiltshire | Russel, Yorkshire |
Hilary, Caernarfonshire | Lorna, Renfrewshire | Sharon, Cheshire | Eric, Warwickshire |
Stephen, Yorkshire | Bradley, Yorkshire | Michael, Surrey | Elin, Lancashire |
Camilla, Worcestershire | Natalie, West Lothian | Ann, Shropshire | Lynsey, Lancashire |
Victoria, Glamorgan | Giuditta, Middlesex | Maureen, Dunbartonshire | Asit, Middlesex |
Julie, Worcestershire | Carolyn, Staffordshire | David, Essex | Asit, Middlesex |
Mark, Lancashire | Jonathan, Berkshire | Samantha, Oxfordshire | Rachel, Yorkshire |
Graham, Gloucestershire | Paul, Suffolk |
This or That - 1000 Points
Anthony, Kent | Lindsay, Angus | Amy, Lanarkshire | Mark, Essex |
Anne, Durham | Steven, Londonderry | Bridget, Hampshire | Ian, Hampshire |
David, Surrey | Mark, Buckinghamshire | Thommy, Kent | Laura, Yorkshire |
John, Wiltshire | Louisa, Lanarkshire | Malcolm, Buckinghamshire |
This or That - 2000 Points
Anna, Gloucestershire | Alison, Somerset | Gillian, Fife | Stuart, Gloucestershire |
Kenneth, Nottinghamshire | James, Yorkshire | June, Lancashire | Mandy, Devon |
David, Leicestershire | Thomas, Midlothian |
Speed of Sight- 1000 Points
Craig, Lincolnshire | Del, Cheshire | Stephen, Middlesex | Debbie, Devon |
Paul, Norfolk | James, Staffordshire | Karen, Lincolnshire | Simon, Worcestershire |
Tracey, Devon | Ben, Surrey | Caroline, Middlesex | Stephen, Yorkshire |
Slawek, Essex | Annette, Lancashire | Michael, Northumberland | Joanne, Yorkshire |
Jonathan, Yorkshire | Caroline, Derbyshire | Jane, Yorkshire | Mike, Lancashire |
Kim, Staffordshire | Janice, Lancashire | David, Suffolk | Karen, Lancashire |
Ole, Yorkshire | Janet, Sussex | Tim, Yorkshire | Beth, Cheshire |
Andrew, Gloucestershire | Gary, Worcestershire | Steve, Warwickshire | Nicola, Glamorgan |
Will, Lanarkshire | Mary, Gloucestershire | Julie, Norfolk | Steven, Middlesex |
Usamah, Middlesex | Mark, Leicestershire | Nicola, Yorkshire | Josie, Durham |
Luke, Middlesex | Neil, Yorkshire | Kristofer, Buckinghamshire | Lesley, Cambridgeshire |
Dale, Northamptonshire | Kenneth, Lancashire | Bradley, Yorkshire | Paul, Kent |
Claire, Gloucestershire | Pam, Yorkshire | Colin, Essex | Peter, Lancashire |
Spencer, Surrey | Diane, Lancashire | Keith, Essex | Simon, Caernarfonshire |
Christopher, Yorkshire | Neil, Middlesex | Neville, Buckinghamshire | Jo, Lancashire |
Don't Drop the Shops - 5000 Points
Chris, Essex | Shreelekha, Middlesex | John, Kent | Simon, Hampshire |
Caroline, Devon | Karen, Yorkshire | Robert, Bedfordshire | Kevin, Shropshire |
Amy, Yorkshire | Robert, Lancashire | Edward, Lincolnshire | Michelle, Worcestershire |
Robert, Kent | Paul, Surrey | Diane, Gloucestershire | Lindsay, Essex |
Ronald, Dunbartonshire | Susan, Montgomeryshire | Britt, Middlesex | Martin, Nottinghamshire |
Eleonore, Cheshire | Paul, Cheshire | Michael, Middlesex | Janice, Berkshire |
Laura, Cumberland | Nick, Gloucestershire | Wendy, Lancashire | Anna-Louise, Leicestershire |
Elaine, Sussex | Nicola, Kent | Daniel, Nottinghamshire | Margaret, Renfrewshire |
Karen, Yorkshire | Alan, Sussex | Jonathan, Yorkshire | Maureen, Dunbartonshire |
Douglas, Glamorgan | Colin, Glamorgan | Natasha, Huntingdonshire | Sarah, Surrey |
Tony, Lancashire | Nehal, Buckinghamshire | Marian, Kent | Caroline, Lancashire |
Geoff, Northumberland | Carrin, Ayrshire | Alec, London | Joanne, Berkshire |
Stuart, Angus | Tony, Kent | Ben, Cheshire | Paula, Lanarkshire |
Amanda, Hampshire | Stewart, Suffolk | Wendy, Kent | Matt, Midlothian |
Adrian, Essex | Heather, Lincolnshire | Richard, Cheshire | Diane, Lancashire |
Paul, Middlesex | Antony, Angus | Emma, Lancashire | Jenny, Derbyshire |
Trevor, Kent | Jenny, Essex | Nicola, Leicestershire | Scott, Essex |
Jennifer, Bedfordshire | Felicity, Gloucestershire | Callum, Lanarkshire | Heather, Lincolnshire |
Colin, Fife | Anthony, Kent | Ronan, Lancashire | Derrick, Suffolk |
Rebecca, Huntingdonshire | Richard, Surrey | David, Yorkshire | Diana, Lancashire |
Red Recall - 500 Points
Scott, Bedfordhsire | Dave, Staffordshire | Florante, Essex | Andrew, Hertfordshire |
Michael, Cheshire | Pamela, Essex | David, Buckinghamshire | Neil, Antrim |
Gary, Shropshire | Chris, Essex | David, Lincolnshire | Sardul, Yorkshire |
Maria, Middlesex | Carolyn, Lancashire | Samantha, Oxfordshire | Maxine, Middlesex |
Martyn, Surrey | Bruce, Cheshire | Dan, Rutland | Amy, Essex |
Red Recall - 1000 Points
Holly, Warwickshire | Dawn, Worcestershire | Gavin, Middlesex | Elizabeth, Lancashire |
Heather, Midlothian | Caia, Cambridgeshire | Jen, Cheshire | Edward, Lincolnshire |
Stephen, Somerset | Cliff, Surrey | Dylan, Cheshire | Tony, Middlesex |
Trevor, Northamptonshire | Kirsty, Yorkshire | Rodney, Glamorgan | Michelle, Sussex |
Donna, Glamorgan | Keit, Surrey | Lorna, Kent | Jeremy, Bedfordshire |
Jon, Yorkshire | David, Northamptonshire | Mandy, Wiltshire | Martin, Nottinghamshire |
Tariq, Yorkshire | Jonathan, Norfolk | Karen, Nottinghamshire | Michael, Derbyshire |
Andrew, Middlesex | Ingo, Glamorgan | Janette, Yorkshire | Simon, Staffordshire |
Carol, Derbyshire | Jeremy, Hampshire | Aimie, Yorkshire | Barry, Suffolk |
Tarsem, Bedfordshire | Joanne, Hampshire | Nicola, Dorset | |
Keith, Somerset | Neil, Cumberland | Ian, Hampshire | |
Claire, Lancashire | Derek, Lancashire | Elizabeth, Essex |