October 2021 Winners Follow
Congratulations to all our October winners!
Drop Game - 5000 Points
Niki, Yorkshire | Louise, Lancashire | Geoff, Northumberland | Laura,Warwickshire |
Damien, Lancashire | Paul, Middlesex | Kieran, Norfolk | Ann,Shropshire |
Robert, Oxfordshire | Catherine, Lincolnshire | Gorgina, Kent | Anne,Sussex |
Sobia, Gloucestershire | Mavis, Derbyshire | Lee, Northamptonshire | Charlotte,Buckinghamshire |
Peter, Yorkshire | Lewis, Kent | Timothy, Glamorgan | Al,Lancashire |
David, Middlesex | Geoff, Hertfordshire | Daniel, London | Darren, Gloucestershire |
Sue, Middlesex | James, Lincolnshire | Fiona, Cheshire | Roy,Derbyshire |
Rory, Middlesex | Kimberly, Kent | Hannah, Essex | Paul,Gloucestershire |
Piotr, Derbyshire | Luc, Middlesex | Lynne, Worcestershire | Craig,Northumberland |
Geoff , Northumberland | Jen, Staffordshire | Davis, Staffordshire | Sharon,Gloucestershire |
Raymond, Essex | Val, Worcestershire | David, Hertfordshire | John-Patrick,Lancashire |
Neil, Yorkshire | Ming, Dorset | Tony, Bedfordshire | Nish, Hertfordshire |
Jason, Lancashire | Jane, Yorkshire | Dawn, Midlothian | Clive, Lancashire |
Paul, Huntingdonshire | Heather, Lancashire | Mark, Midlothian | Pardeep, Nottinghamshire |
Pamela, Worcestershire | Janet, Surrey | Jayne, Glamorgan | Sarah,Staffordshire |
Linda, Lanarkshire | Margaret, Hertfordshire | Roger, Cornwall | David,Yorkshire |
Ashwin, Middlesex | Ann, Durham | Jenny, Derbyshire | Lynne, Worcestershire |
Stacey, Middlesex | Joseph, Dunbartonshire | Kally, Warwickshire | Tracy,Derbyshire |
Elaine, Essex | Andrew, Derbyshire | Emma, Hampshire | Chris,Yorkshire |
Sean, Lancashire | Sobia, Gloucestershire | Lewis, Caithness | David,Essex |
Drop Game - 10,000 Points
Daniel, Hertfordshire | Robert, Yorkshire | Kim, Staffordshire | Sara, Yorkshire |
Sahra, Lancashire | Heather, Lancashire | Justine, Monmouthshire | Peter, West Sussex |
Kevin, Buckinghamshire | Danielle, Gamorgan |
Red Recall - 500 Points
Dave, Surrey | David, Middlesex | Neil, Bedfordshire | Danny, Essex |
Alan, East Sussex | Dawn, Worcestershire | Vicki, Cheshire | Rory, Middlesex |
Darren, Berkshire | Denis, Kent | Simon, Hampshire | John, Sussex |
Debra, Lancashire | Malcolm, Surrey | Pamela, Worcestershire | Michael, Norfolk |
Nikki, Lancashire | Richard, Surrey | Gary, Dorset | Jane, Powys |
Martin, Middlesex | Christopher, Argyllshire | Geoff , Hertfordshire | Paul, Suffolk |
Nicola, Worcestershire | David, Middlesex | Lynsey, Lancashire | Paul, Hampshire |
Geoff, Durham | Jeff, Staffordshire | Kathleen, Wiltshire | Daniel, Yorkshire |
Melissa, Hertfordshire | Franca, West Midlands | Alison, Somerset |
Red Recall - 1,000 Points
James, Lancashire | Nicola, Cumberland | Jayne, Glamorgan | Barbara, Cumberland |
Marie, Warwickshire | Anthony, Midlothian | Lisa, Yorkshire | Martin, West Lothian |
Ian, Sussex | Helen, Lancashire | Sandra, Surrey | Amanda, Hampshire |
Alan, East Sussex | Melanie, Yorkshire West | Simon, Hampshire | Julie, Lincolnshire |
Paul, Cornwall | Abrar, Somerset | Mantas, Warwickshire | Susan, Angus |
Martin, Yorkshire | Linda, Middlesex | Julie, Lancashire | Stephen, Hampshire |
Sue, Essex | Alexander, Surrey | Alan, Buckinghamshire | Thomas, Cheshire |
Mike, Kent | Carole-Anne, Stirlingshire | Mark, Derbyshire | Chris, Middlesex |
Gerry, Bedfordshire | Graham, Monmouthshire | Jason, Lancashire | Jeremy, Lincolnshire |
Frank, Surrey | Jordan, Kent | Glyn, Essex | Graeme, Aberdeenshire |
Quiz - 2,000 Points
Neil, Middlesex | Matt, Sussex | Samantha, Cornwall | Gavin, Hertfordshire |
Paul, Cheshire | Margaret, Yorkshire | David, Lincolnshire | Gordon, Lanarkshire |
Russell, Yorkshire | Mark, Devon | Frank, Kent | Michael, Middlesex |
Lynn, Midlothian | Phil, Huntingdonshire | Claire, Essex | Lisa, Surrey |
Candida, Hampshire | Steve, Midlothian | Francois, Lancashire | Martin, Middlesex |
Quiz - 5,500 Points
John, Cheshire | Gary, Yorkshire | Margaret, Nottinghamshire | Karen, Yorkshire |
Karl, Norfolk | Frank, Surrey | Nicola, Yorkshire | Lois, Hampshire |
Matt, Staffordshire | Jon, Cheshire | Karen, Yorkshire | Adrian, Durham |
Christopher, Yorkshire | Carol, Durham | Gareth, Lincolnshire | Dave, Staffordshire |
Matthew, Kent | Emma, Yorkshire | Gerry, Bedfordshire | Lauren, Surrey |
This or That - 500 Points
Jessie, Middlesex | Colin, Lancashire | Tracey, Anglesey | Geoffery, Essex |
Dinesh, Middlesex | Boris, Middlesex | Tracey, Essex | Julia, Derbyshire |
Neil, Middlesex | Ming, Dorset | Andrew, Fife | Michelle, Durham |
David, Yorkshire | Susanna, Middlesex | Claire, Gloucestershire | Helen, Lancashire |
Patricia, Staffordshire | Aaron, Anglesey | Rory, Cheshire | Susan, Glamorgan |
This or That - 1,000 Points
Diane, Cheshire | Gavin, Midlothian | Asit, Middlesex | Niki, Yorkshire |
Peter, Durham | Matthew, Hampshire | Zoe, Northumberland | Lee, Surrey |
Emma, Hampshire | Nicholas, Yorkshire |
This or That - 2,000 Points
Rachel, Cheshire | Maria, Lancashire | Brian, Leicestershire | Rosanne, Gloucestershire |
Carolyn, Hampshire | Gemma, Hampshire | Dawn, Sussex | Doreen, Clackmannanshire |
Karen.Middlesex | Kally, Warwickshire |
This or That - 5,500 Points
Jade, Staffordshire | David, Lancashire | Gavin, Berkshire | Marcia, Middlesex |
Richard, Londonderry | Matt, Essex | Sarah, Lancashire | Kim,Staffordshire |
Karen, Berkshire | Jane, Staffordshire | Lianne, Surrey | David, Surrey |
Chris, Hampshire | Susan, Huntingdonshire | Christopher, Dorset | Kelly, Essex |
Phil, Worcestershire | David, Essex | Sian, Denbighshire | Howard, Warwickshire |
Speed of Sight - 1.000
Philip, Middlesex | Nicky, Yorkshire, west riding | Emma, Middlesex | Wendzi, Hampshire |
Maxine, Yorkshire | Michael, Hampshire | Katie, Glamorgan | Hazel, Cheshire |
Kasia, Worcestershire | Sarah, Sussex | Karen, Ayrshire | Zoe, Kent |
Jean, Sussex | Jamie, Middlesex | William, Cumberland | Mark, Surrey |
James, Kent | Joanna, Hampshire | David, Cambridgeshire | Luc, Middlesex |
Katharine, Aberdeenshire | Kevin, Lincolnshire | Debra, Staffordshire | Grieg, Lanarkshire |
Francis, Gloucestershire | Yvonne, Middlesex | Nigel, East Sussex | Doug, Stirlingshire |
Iain, Ayrshire | Robert, Lanarkshire |
Speed of Sight - 1,500 Points
Mark, Lancashire | Rory, Hampshire | David, Cambridgeshire | Terry, Durham |
Lisa, Denbighshire | Susan, Carmarthenshire | Ian, West Sussex | Vera, Lincolnshire |
Pauline, Kent | Leonard, Surrey | Stephanie, Cheshire | Julia, Devon |
Robert, Northamptonshire | Keith, Angus |
Speed of Sight- 3,000 Points
Matthew, Surrey | Simon, Cheshire | William, Cumberland | Ian, Renfrewshire |
Michael, Yorkshire | Lindsey, Buckinghamshire | Jonathan, Cheshire | Thomas, Essex |
Iain, Fife | Phil, Surrey | Lynne, Worcestershire | Malcolm, Essex |
Linda, Fife | Marilyn, Glamorgan | Francis, Gloucestershire |