August 2021 Winners Follow
Congratulations to all our August winners!
Red Recall 1,000 points
Beatriz, Sussex | Krishan, Leicestershire | Kirsty, West Yorkshire |
Rebecca, Huntingdonshire | Susan, Somerset | Alison, Sussex |
Alan, Lanarkshire | Paul, Somerset | Anita, Middlesex |
Lynne, Worcestershire | Roberta, Shropshire | Harry, Sussex |
Julie, Dorset | David, Essex | Natalie, Kent |
Steven, Aberdeenshire | Samantha, Hampshire | Dawn, Berkshire |
Andrew, Yorkshire | Jamie, Somerset | James, Warwickshire |
Chloe, Hampshire | David, Essex | Josie, Durham |
Colin, Bedfordshire | Jim, Hertfordshire | Lesley, Aberdeenshire |
Jonathan, Middlesex | Tim, Surrey | Christopher, Lancashire |
James, Kent | Andy, Kent | Tony, Surrey |
Vikki, Essex | Tina, Middlesex | Martyn, Surrey |
Mark, Essex | Polly, Lancashire | Katie, Lancashire |
Michael, Nottinghamshire | Amanda, Cheshire | Sacha, Kent |
Adam, Yorkshire | Linda, Greater Manchester | Karen, Surrey |
Claire, Somerset | Elizabeth, Hampshire | Linda, Lanarkshire |
Eve, Cheshire | Gillian, Midlothian | Stephen, Gloucestershire |
Nick, Hampshire | Mazin, Sussex | Wenzdi, Hampshire |
Melanie, Hertfordshire | Nick, Cheshire | Rebecca, Leicestershire |
Brian, Lanarkshire | John, Yorkshire | Anna, Gloucestershire |
Hannah, Kent | Lisa, Leicestershire | Paul, Surrey |
Chelsea, Derbyshire | Neil, Cumberland | Kieran, Worcestershire |
Carol, Middlesex | Alan, Lanarkshire | Anthony, Yorkshire, West |
Rob, Nottinghamshire | Adrian, Durham | Robert, Leicestershire |
Andrew, Yorkshire | Antanas, Middlesex | Peter, Worcestershire |
Sharmila, Worcestershire | Michael, Lancashire | Kizzy, Bedfordshire |
Gordon, Lancashire | David, Devon | Julianne, Lancashire |
Neville, Buckinghamshire | Fumitaka, Middlesex | Louise, Lancashire |
Annie, Kent | Sorrel, Hampshire | Ilona, Fife |
Steven, Durham | Stan, Lincolnshire | Theresa, Lancashire |
Matthew, Yorkshire | Anne, Yorkshire | Graham, Kent |
Sharon, Leicestershire | Huzefa, Kent | Roberto , Middlesex |
Norman, Cumberland | Jagtar, West Midlands | Tania, Staffordshire |
Peter, Leicestershire | Chris, Bedfordshire | Imran, West Midlands |
Sarah, Cambridgeshire | Philip, Northern Ireland | John, Kent |
Raquelle, Nottinghamshire | James, Kent | Janet, Devon |
Sunil, Lancashire | Marc, Leicestershire | Tracy, Surrey |
Les , Devon | Jonathan, Norfolk | Susan, Essex |
Alan, Yorkshire | Mary, East Sussex | Tim, Staffordshire |
Beverley, West Midlands | Richard, Surrey | Paul, Wiltshire |
Imran, West Midlands | Harry, Middlesex | Jean, Derbyshire |
Chukwunwikezarramu, Surrey | Deirdre, Wigtownshire | Helen, Staffordshire |
Nick, Northern Ireland | Bhanuprasd, Middlesex | Dave, Yorkshire |
Julie, East Sussex | Michael, Dorset | Kirby, Essex |
Tina, Lincolnshire | Kirsty, Essex | Joanne, Surrey |
Mark, Kent | Ian, Lancashire | Sue, Middlesex |
Mark, Cheshire | Gordon, Renfrewshire | A, Gloucestershire |
Charles, Somerset | Daniel, Essex | Mark, Gloucestershire |
Adrian, Durham | Barry, Suffolk | Ian, Hertfordshire |
Daniel, Essex | Debbie, Lancashire |
Quiz 2,000 points
Andrew, Cheshire | Neil, Carmarthenshire | Amanda, Lancashire |
Lynda, Middlesex | Andrew, Warwickshire | Maria, Hampshire |
Andrew, Staffordshire | Richard, Essex | Peter, Cheshire |
Terry, Berkshire | Keith, Essex | Ray, Worcestershire |
Amy, Berkshire | Greg, Surrey | Mark, Kent |
Yvonne, Lancashire | Llewellyn, Glamorgan | John, Lancashire |
Susan, Glamorgan | Phil, Hampshire | Shirley, Essex |
Martin, Lanarkshire | Amanda, Cheshire | Martin, Warwickshire |
Carol, Dorset | Geoff, Hertfordshire | Mark, Staffordshire |
Syeda, Middlesex | Daniel, Yorkshire, West Riding | Davinder, Hertfordshire |
Kenneth, Warwickshire | Linda, Fife | Gary, Yorkshire |
Karl, Norfolk | Heather, Lancashire | Andrew, Yorkshire |
Kieran, Norfolk | Subhasish, Sussex | Martyn, Surrey |
Robert, Essex |
Quiz 4,000 points
Simon, Norfolk | Richard, Hertfordshire | Lee, Lancashire |
Susan, Leicestershire | Michele, Gloucestershire | Ian, Northamptonshire |
David, Wiltshire | Melaney, Surrey | Sophie, Essex |
Ron, Midlothian | Elliot, Essex | Debra, Lancashire |
Colin, Berwickshire | Tom, Middlesex | Theresa, Lancashire |
Paul, Ayreshire | Scott, Cheshire | Chris , Middlesex |
Sue, Lancashire | Samantha, Flintshire | Christine, Cumberland |
Tracey, Essex | David, Essex | Danny, Essex |
Amanda, Cheshire | Ceri, Mommouthshire | David, Northamptonshire |
Sharon, Yorkshire | Andy, Angus | Paul, Yorkshire |
This or that 500 points
Richard, Yorkshire | Richard, Hertfordshire | Natasha, Nottinghamshire |
Eleanor, Yorkshire | Karen, Lancashire | Diana, Lancashire |
Simon, Sussex | Malcolm, Lanarkshire | Moira, Yorkshire |
Sharon, Cheshire | Kevin, Denbighshire | Helen, Sussex |
Nick, Kent | Pam, Yorkshire | Norman, Lancashire |
Brian, Norfok | Nicola, Lancashire | Michael, Hampshire |
Ireneusz, Essex | David, Lincolnshire | Lee, Lancashire |
John, Essex | John, Lancashire | Claire, Somerset |
Mariangela, Northamptonshire | Robert, Glamorgan | Liz, Hertfordshire |
Dawn, Midlothian | Mark, Warwickshire | David, Berkshire |
Daniel, Essex | Stu, Surrey | Stephen, Yorkshire |
David, Midlothian | Linda, Fife | David, Kent |
Richard, Staffordshire | Samantha, Cornwall | Andrew, Derbyshire |
Debra, Somerset | Sobia, Gloucestershire | Gary, Yorkshire, West Riding |
Jon, Warwickshire | Terry, Essex | Stephen, Cumberland |
James, Middlesex | Scott, Sterlingshire | Piotr, Derbyshire |
David, Aberdeenshire | Ann, Shropshire | Bev, Gloucestershire |
Pamela, Warwickshire | Galen, Angus | Stephen, Shropshire |
Nicola, Yorkshire | Dionne, Middlesex | Sobia, Gloucestershire |
James, Essex | Melanie, Yorkshire, West Riding | Roger, Surrey |
Kerry-Ann, Kent | Shaun, Yorkshire, West Riding | Anne, Renfrewshire |
Antony, Angus | Llewellyn, Glamorgan | Catherine, Lincolnshire |
Sanjay, Hertfordshire | Erin, Caernarfonshire | |
Kirsty, Surrey | Mark, Yorkshire, East Riding |
This or that 1,000 points
Ricky, Surrey | Bilen, Essex |
Sue, Dorset | Graeme, Refrewshire |
Luke, Kent | Clare, Northamptonshire |
Alan, Somerset | Abraham, Middlesex |
Stephanie, Gloucestershire | Daniel, Gloucestershire |
Kate, Cheshire | Diane, Derbyshire |
Joanne, Yorkshire | Katie, Yorkshire |
Evelyn, Refrewshire | Phil, Huntingdonshire |
Jonathan, Cheshire | Steven, Derbyshire |
Elaine, Sussex | James, Bedfordshire |
This or That 10,000 points
Lynne, Warwickshire | Ian, Essex |
Mohd, Kent | Alison, Caernarfonshire |
Christine, Lanarkshire | Alison, Kent |
Stuart, Staffordshire | Mark, Essex |
Shaun, Devon | Brian, Renfrewshire |
Speed of Sight 500 points
Dave, Northamptonshire | Christine, Lanarkshire | Paul, Dorset |
Nathan, Hampshire | Ian, Wiltshire | Michelle, Lanarkshire |
Mike, Cheshire | Caroline, Hampshire | James, Derbyshire |
Jane, Hampshire | Sophie, Essex | Bhanuprasd, Middlesex |
Mark, Gloucestershire | Sian, Worcestershire | Sarah, Lancashire |
Lee, Lancashire | Dan, Surrey | James, Essex |
Dionne, Middlesex | Stephen, Yorkshire | Luke, Middlesex |
Sharon, Leicestershire | Anthony, Yorkshire | Charlene, Renfrewshire |
Allan, Glamorgan | Nick, Essex | Sameena, Essex |
Richard, Cheshire | Alan, Lanarkshire | Louise, Somerset |
Megan, Essex | David, Wiltshire | Catherine, Lancashire |
Andrew, Warwickshire | Jane, Stirlingshire | Terry, Kent |
Justin, Norfolk | Stephen, Yorkshire | David, Surrey |
Jeanette, Surrey | Jazz, Kent | Susan, Glamorgan |
Adrian, Lincolnshire | Andy, Renfrewshire | Claire, Durham |
Ian, Yorkshire | Sue, Middlesex | Lisa, Anglesey |
Angela, Cheshire | Rae, Buckinghamshire | Sharon, Middlesex |
Polly, Lancashire | David, Merseyside | David, Kent |
Stacy, Yorkshire | John, Yorkshire | Neil, Hertfordshire |
Gerard, Wiltshire | Rob, Staffordshire | Andrew, Lancashire |
Margaret, Hertfordshire | Paula, Hampshire | Peter, Yorkshire |
Evelyn, Lanarkshire | Russell, West Midlands | Lian, Gloucestershire |
Luke, Surrey | Katherine, Lancashire | Dawn, West Sussex |
Sharon, Lancashire | Alan, Yorkshire | Trina, Nottinghamshire |
Wendy, essex | Aileen, Lanarkshire | Trina, Nottinghamshire |
Speed of sight 750 points
Geoff, Middlesex | Kirsty, Surrey |
Alexander, Essex | Benjamin, Cheshire |
Dave, Lancashire | Alex, Worcestershire |
Frank, Surrey | Douglas, Essex |
Chris, Leicestershire | Michelle, Durham |
James, Ayrshire | Marie, Cheshire |
RJ, Middlesex | Michael, Northumberland |
Andrew, Sussex | Angela, Norfolk |
Francine, Lincolnshire | Neil, Lancashire |
Richard, Kent | Mary, Cumberland |
Gillian, Staffordshire |
Speed of Sight 1,000 points
Stephen, Yorkshire | John, Hampshire | Jamie, Staffordshire |
Simon, Kent | Andy, Angus | James, Lancashire |
Katharine, Fife | Tony, Essex | Stephanie, Northumberland |
Simon, Gloucestershire | Rob, Staffordshire | Elliott, Essex |
Stephen, Middlesex | Craig, Lancashire | Julie, Yorkshire |
Joe, Lanarkshire | Dawn, Nottinghamshire | Martin, Yorkshire |
Daniel, Gloucestershire | Sarah, Hertfordshire | John, Midlothian |
Mark, Middlesex | Luke, Yorkshire | Julia, Middlesex |
Iona, Yorkshire | John, Middlesex | Michael, Middlesex |
Dean, Northamptonshire | Matthew, Surrey | Lori, West Sussex |