July 2021 Winners Follow
Congratulations to all our July winners!
Speed of Sight - 200 Points
John, Yorkshire | Gerard, Wiltshire | Gary, Devon |
Angela, West Midlands | Josie, Lancashire | Emma, Wiltshire |
Robert, Lancashire | Chris, Hampshire | Robert, Glamorgan |
David, Essex | Donna, Lancashire | Pamela, Warwickshire |
Mitchell, Glamorgan | John, Ayrshire | Yvonne, Lanarkshire |
Gregory, Devon | Alexander, Midlothian | Alison, Durham |
Gina, Lanarkshire | Fritz, Nottinghamshire | Chris, Lancashire |
Richard, Hertfordshire | Christopher, North Yorkshire | David, Shropshire |
Stephen, Lancashire | Lea, Nottinghamshire | Paul, Ayrshire |
Rebecca, Leicestershire | Gavin , Surrey | Robert, Buckinghamshire |
Stuart, Surrey | Ben, Kent | Laura, Cumberland |
Rachael, Lancashire | Alistair, Warwickshire | Tara, Essex |
Angela, Hampshire | Harry, Sussex | Kyle, Middlesex |
Joao, Bedfordshire | Cheryl, Surrey | Yvonne, Lancashire |
Mark, Lancashire | Daniella, Hampshire | William, Shropshire |
Julie, Kent | Megan, Essex | Dominic, Essex |
Kirsty, Yorkshire | Richard, Leicestershire | Sardul, Yorkshire |
Katerina, Staffordshire | Deborah, Worcestershire | Jayson, Northamptonshire |
Nicola, Merseyside | Steven, Middlesex | David, Gloucestershire |
Daniel, Leicestershire | Joshua, Middlesex | Paul, Northumberland |
Jeremy, Lincolnshire |
This or That - 10,000 Points
Taylor, Gloucestershire | Callum, Durham | Natalie, Cambridgeshire |
Michael, Berkshire | James, Yorkshire | Jeanne, Middlesex |
Lachlan, Staffordshire | Richard, Essex | Felicity, Lancashire |
Andrew, Cheshire |
Red Recall - 1000 Points
Angela, Worcestershire | David, Essex | Peter, Worcestershire |
Keith, Essex | Raymond, Middlesex | Gail, Angus |
Stephanie, Caernarfonshire | Daren, Essex | Emma, Worcestershire |
Karen, Lancashire | Louise, County Durham | Rob, Middlesex |
Jaswant, Yorkshire | Donna, Northamptonshire | Jason, Essex |
Tracey, Devon | Graeme, Middlesex | Rory, Cheshire |
Patrick, Cheshire | Keith, West Midlands | Carol, Dorset |
Lorna, Yorkshire | Lorraine, Warwickshire | Oliver, Derbyshire |
Mark, Gloucestershire | Rimas, Northamptonshire | Hannah, Berkshire |
Alan, Yorkshire | Grant, Midlothian | Martin, Norfolk |
Janet, Bedfordshire | Stephanie, Greater Manchester | Mike,Hampshire |
Donna, Middlesex | Emma, Essex | Barry, Middlesex |
Kai, Yorkshire | James, East Sussex | Paul, Surrey |
Anil, Middlesex | Michael, Berkshire | Richard, Northamptonshire |
James, Gloucestershire | Andreas, Middlesex | Gary, Cheshire |
Trevor, Middlesex | Clare, Bedfordshire | Stephen, Warwickshire |
Colin, Gloucestershire | Dawn, Nottinghamshire | Frank,Surrey |
Jon, Yorkshire | Tim, Hampshire | David,Surrey |
Sue, Norfolk | Alberto, Lancashire | Graham, Yorkshire |
Cheryl, Surrey | Richard, Yorkshire | Kate, Renfrewshire |
Sharon, Lancashire | Louise, Glamorgan | Stuart, Angus |
David, Warwickshire | Vanessa, Yorkshire | Victoria, Yorkshire |
Innis, Midlothian | Richard, Middlesex | Durran, Surrey |
Simon, Suffolk | Claire, Somerset | Karen, Essex |
Siobhan, Northumberland | Andrew, Middlesex | Carol, Nottinghamshire |
Ian, Yorkshire | Simon, Yorkshire | Stephen, Devon |
David, Yorkshire | Pauline, Kent | James, Monmouthshire |
Andy, Renfrewshire | Scott, Yorkshire | Julianne, Lancashire |
Tracy, Caernarfonshire | Laszlo, Surrey | Jill, Hampshire |
Michelle, West Midlands | Joyce, Essex | Iain, Fife |
Dawn, Oxfordshire | Alicia, Middlesex | Shafkit, Midlothian |
Jane , Warwickshire | Caia, Cambridgeshire | Eve, Herefordshire |
Joanne, Yorkshire | Paul, Lancashire | Linda, Aberdeenshire |
Albert, Derbyshire | Zoe, Northumberland | Evelyn, Wiltshire |
Sarah, West Midlands | Francis, Gloucestershire | Laura, Somerset |
Charlotte, Yorkshire | Peter, Lancashire | Paul, Montgomeryshire |
Stephane, Midlothian | Amanda, Bedfordshire | Oliver, Essex |
Michael, Middlesex | Gary, Lancashire | Lynn, Essex |
Alison, Somerset | Colin, Bedfordshire | Anirudha, Essex |
Sharon, Worcestershire | Colin, Midlothian | Mark , Northumberland |
Louise, County Durham | Anthony, Hampshire | Fumitaka, Middlesex |
Richard, Kent | Jacky, Lancashire | Jane, Lancashire |
Kelly, Cheshire | Tracey, Middlesex | John, Ayrshire |
Mark , Derbyshire | Mark , Leicestershire | Naomi, Yorkshire |
Stephen, Cumberland | Nicola, Merseyside | Keith, Angus |
Louise, Dumfrieshire | Andrea, Stirlingshire | Jayne, Yorkshire |
Sheila, Cumberland |
Quiz - 5000 Points
Colin, Gloucestershire | Margaret, Renfrewshire | Chris, Durham |
Christopher, Northamptonshire | Craig, Lancashire | Lesley, Staffordshire |
Sandra, Norfolk | T, Hampshire | Paula, Essex |
Isabel, Stirlingshire | Matthew, Suffolk | Martin, Hampshire |
Deepesh, Kent | Dawn, Worcestershire | Stephen, Lincolnshire |
Daniel, Essex | Rue, Northumberland | Robert, Sussex |
Clive, Lancashire | Steven, Hertfordshire |
This or That - 1000 Points
Matthew, Hertfordshire | Aaron, Nottinghamshire | Trudy, Staffordshire |
Neil, Bedfordshire | Peter, Kent | Mark , Kent |
Songur, Middlesex | Michael, Warwickshire | Simon, Cheshire |
Heather, Derbyshire | Ronald, Yorkshire | James, Bedfordshire |
Tessa, Gloucestershire | Paul, Essex | Pamela, Staffordshire |
Carol, Huntingdonshire | John Patrick, Lancashire | Bal, Middlesex |
Ash, Berkshire | James, Lancashire | Justine, Suffolk |
Karen, Yorkshire | Linda, West Lothian | Melanie, Hertfordshire |
Charles, Fife | Robert, Fife | Rosie, Norfolk |
Catherine, Surrey | David, Hertfordshire | Pamela,Warwickshire |
Karen, Dorset | Stephen, Kent | Chris,Warwickshire |
Rebecca, Worcestershire | Veerendra, Middlesex | Kate,Yorkshire |
Lucy, Oxfordshire | David, Dunbartonshire | Sarah,Lancashire |
Sharon, Gloucestershire | Gillian, Midlothian | Nicola,Yorkshire |
James, Lancashire | Nigel, Nottinghamshire | Isabella,Somerset |
Genevieve, Surrey | Elizabeth, Fife | Martin,Hampshire |
Julie, Norfolk | Peter, Leicestershire | Steve, Midlothian |
Trudy, Staffordshire | Tamara, Kent | Amanda, Yorkshire |
Teresa, Hampshire | Margo, Kirkcudbrightshire | Caroline, Essex |
Colin, Yorkshire | Angela, Kent | Phil,Surry |
April, Lancashire | Tim, Warwickshire | Lian, Gloucestershire |
Martin, Warwickshire | Johanna, Durham | Helen,Wiltshire |
Fran, Suffolk | Adrian, Devon | Neil,Middlesex |
Valeria, Essex | Gareth, Nottinghamshire | Carol,Durham |
Fraser, Sussex | Steve, Hampshire | Ian,Yorkshire |
Chris, Wiltshire | Diane, Lancashire | Alice,Hertfordshire |
Paul, Kent | Pamela, Worcestershire | Ian,Northampton |
Emma, Yorkshire | Carolyn, Cambridgeshire | Amanda,Lancashire |
Tim, Surrey | Hannah, Nottinghamshire | Hannah,Essex |
Matthew, Buckinghamshire | Wendy, Huntingdonshire | John,Cheshire |
Quiz - 4000 Points
Mark , Yorkshire | Darren, Gloucestershire | Diana, Lancashire |
Claire, Gloucestershire | Michael, Herefordshire | Kari, Yorkshire, West Riding |
Ian, Yorkshire | David, Essex | Anniken, Middlesex |
Ian, Hampshire | Anthony, Hampshire | Gary, Durham |
Steven, Wiltshire | Chris, Lancashire | Wendy, Cambridgeshire |
Wes, Lancashire | Janet, Surrey | Les, Cheshire |
Adrian, Essex | Catherine, Lancashire | Sean, Berkshire |
Pauline, Devon | Jo, Middlesex | Jeremy, Worcestershire |
Terence, Lancashire | Simon, Oxfordshire | Paul, Yorkshire |
Kirsten, Sussex | Jason, Lincolnshire | Elaine, Lancashire |
Paul, Wiltshire | Damien, Lancashire | Elizabeth, Yorkshire |
Chris, Middlesex | Kevin, Buckinghamshire | Richard, Middlesex |
Zoe, Yorkshire | Peter, Kent | Ailsa, Middlesex |
Danny, Lancashire |
Speed of Sight - 500 Points
Kathryn, Lancashire | Denise, Middlesex | Katherine,Cambridgeshire |
Sophie, Hampshire | Emma, Worcestershire | Chris,Surrey |
Catherine, Devon | Shiraz, Leicestershire | Steve,Kent |
Michael, Berkshire | Steven, Wiltshire | Brian,Lancashire |
Luke, Norfolk | David, Surrey | Samuel,Gloucestershire |
Chris, Durham | Jody, Surrey | Kathleen,Wiltshire |
Andy, Warwickshire | Michael, Middlesex | Stephen,Lancashire |
David, Kent | Steven, Lincolnshire | James,Yorkshire |
Norma, Lancashire | Richard, Surrey | Polly,Lancashire |
Christopher, Warwickshire | David, Surrey | Roger,Bedfordshire |
Andrew, Durham | Andy, Middlesex | Norman,Cheshire |
Kathleen, Wiltshire | Simon, Middlesex | Michael,Hampshire |
Kevin, Buckinghamshire | Alice, Warwickshire | Laura,Renfrewshire |
Kelly, Lancashire | Tim, Warwickshire | Mark,Yorkshire |
Kevin, Middlesex | Simone, Surrey | Luke,Kent |
Jeff, Staffordshire | David, County Down | Dawn,Derbyshire |
Huzefa, Kent | Eleanor,Yorkshire | Ray,Staffordshire |
James, Essex | Richard,Middlesex | David,Lancashire |
Laura, Lanarkshire | Hannah,Lincolnshire | Nancy, Derbyshire |
Tim, Surrey | Simon,Northumberland | Ian,Wiltshire |
Jennifer, Bedfordshire | Matthew,Lancashire | Jamie,Gloucestershire |
James, Surrey | Britt, Middlesex | Andy,Kent |
Paul, Lancashire | Jane,Montgomeryshire | Sarah,Staffordshire |
Laurence, Cambridgeshire | Thomas,Aberdeenshire | Nigel, Lincolnshire |
Lynn, Lancashire | Darren, Cheshire | Alison,Shropshire |
Hutchison, Lanarkshire | Stuart,Gloucestershire | Gareth, Lancashire |
Vivienne, Angus | Neil,Northamptonshire | Andrew,Staffordshire |
Ann, Nottinghamshire | Rebecca,Northumberland | David,Buckinghamshire |
Fiona, Yorkshire | Susanna,Middlesex | Ian,Surrey |
Stephen, Dorset | Adele,Lancashire | John,Midlothian |
Nigel, Buckinghamshire | Michael,Middlesex | Michael,Midlothian |
Colin, Sussex | Andrew,Surrey | David,Lancashire |
Stella, Worcestershire | Jody,Hertfordshire | John,Kent |
Sharon, Cheshire |
Quiz - 2000 Points
James, Ayrshire | John , Northumberland | Ashley, Hampshire |
Daniel, Essex | Hayley, Cheshire | David, Suffolk |
Andrew, Warwickshire | Stephen, Essex | Gary, Dorset |
Rory, Middlesex | Stuart, Durham | Katherine, Lincolnshire |
Adrian, Sussex | Andrew, Leicestershire | Ben, Lancashire |
Peter, Worcestershire | Lauren , Glamorgan | Philip, Kent |
Adrian, Essex | Glynn, Kent | Karen, Hampshire |
Marius, Middlesex | Andrew, Kent | Lyn , Glamorgan |
Zoe, Northumberland | Dino, Essex | Robert, Shropshire |
Jack, Essex | Anthony, Worcestershire | Helen, Yorkshire |