June 2021 Winners Follow
Congratulations to all our June winners!
This or That - 5000 Points:
Zeljko, London | Carole, Lancashire | Adrian, Glamorgan |
Kathryn, Lancashire | Shaun, Hertfordshire | Hugh, Stirlingshire |
Ian, Cambridgeshire | James, Kent | Karen, Yorkshire |
David, Sussex | Donna, Glamorgan | Andrew, Kent |
Guy, Cambridgeshire | Jane, Berkshire | Jacqui, Lincolnshire |
Alistair, Leicestershire | Sally-Ann, Derbyshire | Mark, Devon |
Jonathan, Sussex | Sarah, Kent |
Jane, Stirlingshire | Lee, Kent | Nicola, Lancashire |
David, Bedfordshire | Matt, Lincolnshire | Clare, Bedfordshire |
Meenakshi, Middlesex | Lorna, Essex | Karen, Sussex |
Louise, Yorkshire | Eugene, Middlesex | John, Sussex |
Tony, Lancashire | Laura, Staffordshire | Gavin, Midlothian |
Edward, Lincolnshire | Samatha, Cambridgeshire | Nicola, Yorkshire |
Lynnn, Lancashire | Katie, Nottinghamshire |
Quiz - 2000 Points:
Lisa, Surrey | Gillian, Morayshire | Gary, Cornwall |
Khaled, Durham | Bernadette, Lancashire | David, Middlesex |
Ian, Dumbartonshire | Andy, Gloucestershire | Sarah, Cumberland |
Karen, Ayreshire | Alex, Wiltshire | Lucy, Berkshire |
Daniel, Essex | Katherine, Devon | Lisa, Staffordshire |
Adrian, Lancashire | James, Durham | Peter, Sussex |
Chris, Dorset | Alex, Lancashire |
Speed of Sight - 500 Points:
Mark, Yorkshire | Carol, Essex | Stephen, Dorset |
Gopi, Worcestershire | Jill, Hampshire | John, Hampshire |
Matt, Lancashire | Michael, Hertfordshire | Nanveet, Warwickshire |
Jonathan, Norfolk | Tracey, Yorkshire | Kai, Yorkshire |
Peter, Northumberland | Natasha, Nottinghamshire | Christopher, Yorkshire |
Triso, Surrey | James, Yorkshire | Paul, Huntingdonshire |
Geoff, Hertfordshire | Paul, Lancashire | James, Cambridgeshire |
Paul, Huntingdonshire | Ben, Lancashire | Christine, Surrey |
Stéphane, Midlothian | Karen, Lincolnshire | John, Northamptonshire |
Andrew, Yorkshire | Stephen, Lincolnshire | Mark, Gloucestershire |
Jason, Lancashire | Trevor, Staffordshire | Zoe, Sussex |
Glynis, Glamorgan | Shaun, Lancashire | Veronica, Sussex |
Matt, Kent | Leanne, Sutherland | Derek, Durham |
Alan, Middlesex | Michael, Hampshire | James, Surrey |
Jeremy, Surrey | Kathryn, Cheshire | Samantha, Hampshire |
Andrew, Warwickshire | Dan, Surrey | Kevin, Hertfordshire |
Jonathan, Hertfordshire | Hannah, Nottinghamshire | Pamela, Derbyshire |
Croz, sussex | Kenneth, Nottinghamshire | Antonia, Hertfordshire |
David, Fife | Nilesh, Oxfordshire | Simon, Yorkshire |
Stephen, Cheshire | Paul, Lincolnshire | Moira, Somerset |
Red Recall - 1000 Points:
Jack, Yorkshire | Melanie, Lancashire | Marius, Middlesex |
Deepesh, Kent | June, Lancashire | Linda, Kent |
Dee, Middlesex | Warren, Surrey | Ian, Norfolk |
Louis, Middlesex | Glen, Nottinghamshire | Beverley, Surrey |
Nigel, Northamptonshire | Steve, Shropshire | Rianna, Hampshire |
Karen, Lancashire | Geoff, Lancashire | Kally, Warwickshire |
Daniel, Yorkshire | Tim, Middlesex | Erin, Caernarfonshire |
Carl, Lancashire | David, Lancashire | Craig, Lincolnshire |
Katherine, Lincolnshire | Kim, Yorkshire | Amanda, Sussex |
Kaye, Gloucestershire | Heather, Hampshire | Jane, Staffordshire |
David, Hampshire | Neil, Sussex | Mike, Surrey |
David, Yorkshire | Kellylee, Lancashire | Shaffir, West Midlands |
Sue, Bedfordshire | Terry, Midlothian | Scott, County Durham |
Craig, Middlesex | Roy, Yorkshire | Kirsty, Sutton |
Robert, Durham | Paul, Kent | Richard, Middlesex |
David, Lancashire | Gillian, Morayshire | Debra, Kent |
Linda, Lancashire | Lucy, Middlesex | Jane, Yorkshire |
Jan, Northumberland | Joanne, Hampshire | Sheila, Nottinghamshire |
Diane, Hampshire | Adam, Middlesex | Pam, Yorkshire |
Matt, Berkshire | Jenny, West Yorkshire | John, Berkshire |
Geoff , Northumberland | David, Down | Alan, Lanarkshire |
Lewis, Essex | Anthony, Cheshire | Benjamin, Surrey |
Julie, Antrim | Paul, Hertfordshire | Paula, Wiltshire |
Alan, Lancashire | Darren, Cheshire | Christina, Surrey |
Joseph, Dunbartonshire | Alexandra, Gloucestershire | Michael, Warwickshire |
John, Yorkshire | Sarah, Lancashire | Ian, Kent |
John, Surrey | Louisa, Lanarkshire | Maureen, Warwickshire |
Adrian, Kent | Nick, Suffolk | Sarah, Inverness-shire |
Tim, Cheshire | Mark, Middlesex | Kelly, Renfrewshire |
Stuart, Essex | Stephen, Yorkshire | Mark, Gloucestershire |
Diane, Cheshire | Jack,Yorkshire | Claire,Lancashire |
Catherine, Lincolnshire | Fraser,Sussex | Tom,Lancashire |
Heather, Hampshire | Peter,Leicestershire | Louise,Yorkshire |
Sadie, Cheshire | James,Kent | Gareth,Surrey |
Angela, Staffordshire | Veronica,Surrey | Nicola,Yorkshire |
Graham, Yorkshire | Lesley,Essex | Graham,Midlothian |
Sophie, Yorkshire | Michael, Surre | Tina,Lincolnshire |
Claire,Kent | Richard,Lancashire | Matthes,Middlesex |
Krystal,Durham | Matthew,Kent | Faye,Sussex |
Scott,Bedforshire | Ben ,Cheshire | Jack,Essex |
Daniel, Leicestershire | Adrian, London | Barry,Suffolk |
Caroline, Cambridgeshire | Mark, Essex | Geoffrey,Sussex |
Richard, Essex | Anthony,Cambridgeshire | Stuart,Gloucestershire |
Ian, Surrey | Gaynor,Yorkshire | Katherine,Aberdeenshire |
Mark, Kent | Simon,Bedfordshire | Ane,Middlesex |
Steven, Durham | James,Stirlingshire | Amy,Warwickshire |
Adrian, Hampshire | Jonathan,Yorkshire |
Quiz - 3000 Points:
Lorraine, Northamptonshire | Carl, Essex | Susan, Bedfordshire |
Carol, Middlesex | Keith, Angus | Mark, Hampshire |
Raymond, Middlesex | Vicky, Lancashire | Derek, Renfrewshire |
Andy, Surrey | Louise, Somerset | Keith, Worcestershire |
Richard, Middlesex | Ewan, Midlothian | Niki, Yorkshire |
Paul, Cambridgeshire | Kevin, Kent | Lewis, Kent |
Dale, Huntingdonshire | Debra, Lancashire | Sally , Derbyshire |
Karen, Cumberland | Carl, Hampshire | Steve, Surrey |
James, Cambridgeshire | Andy, Northumberland | Philip, Leicestershire |
Claire, Durham | Robert, Lincolnshire | Vivienne, Shropshire |
Martin, Warwickshire | Andy, Devon | Gary, Somerset |
Peter, Sussex | Philip, Sussex | Deborah, Yorkshire |
Stephen, Essex | Barry, Durham | Michael, Hertfordshire |
Karen, Surrey |
Ian, Essex | Mark, Dorset | Kevin, Derbyshire |
Martin, Perthshire | Christiaan, Essex | Keir, Fife |
Louise, Yorkshire | Mark, Essex | Barry, Hampshire |
Michael, Shropshire | Gerry, Bedfordshire | Patrick, Devon |
Andrew, Lancashire | Greig, Lanarkshire | Stephen, Yorkshire |
Yvonne, Monmouthshire | Marie, Warwickshire | Robert, Lancashire |
Ashley, Hampshire | Bilen, Essex | Nigel, Lincolnshire |
Sobia, Gloucestershire | Jill, Hampshire | Vivienne, Angus |
James, Aberdenshire | Barry, Suffolk | Colette, Kent |
Simon, Hampshire | Niki, Yorkshire | Karen, Lincolnshire |
Susan, Cheshire | Joseph, West Lothian | Richard, Middlesex |
Yvonne, Midlothian | Richard, Cheshire | Matthew, Hampshire |
Tony, Kent | Stephen, Lanarkshire | Lynne, Dumbartonshire |
This or That - 4000 Points:
Angela, Yorkshire | Daniel, Yorkshire | Duncan, Warwickshire |
Julie, Shropshire | Carey, Wiltshire | Angela, Cheshire |
Virginia, Wiltshire | Graham, Lancashire | Clare, Hampshire |
Benjamin, Essex | Ian, Hampshire | Robert, Dorset |
Valerie, Surrey | Paula, Hampshire | Fiona, Northamptonshire |
Aisha, Warwickshire | Owen, Worcestershire | David, Isle of Man |
Caroline, Middlesex |
Dan, Essex |
Speed of Sight - 750 Points:
Kelly, Lancashire | Andrew, Cheshire | Simon, Hampshire |
Graeme, Middlesex | Nicola, Staffordshire | Martin, Dorset |
John, Kent | Gary, Dorset | Stephen, Cumbria |
Michael, London |
Quiz - 1000 Points:
Richard, Yorkshire | Mark, Worcestershire | Tabatha, Northamptonshire |
Fiona, Yorkshire | David, Yorkshire | Janet, Lancashire |
Sue, Dorset | Robert, Middlesex | Iain, Lanarkshire |
Jane, Yorkshire | David, Essex | Hannah, Lincolnshire |
Julia, Nottinghamshire | Gillian, Elgin | John, Ayrshire |
Kirk, Staffordshire | Elaine, Sussex | Helen, Gloucestershire |
Gillian, Surrey | Hilary, Caernarfonshire |
Tracey, Kent | Theresa, Morayshire | Samantha, Surrey |
Paul, Middlesex | Caroline, Yorkshire | Peter, Sussex |
Cliff, Northamptonshire | Louise, Warwickshire | Janos, Hertfordshire |
Thorbjorn, Surrey | Euan, Derbyshire | Darren, Hertfordshire |
Rae, Buckinghamshire | Ruth, Kent | James, Lincolnshire |
Carol, Devon | Lynsey, Lancashire | Jill, Yorkshire |
Laurence, Cambridgeshire | Fai, Somerset | Maxine, Sheffield |
Ian, Huntingdonshire | Katherine, Devon | Lian, Gloucestershire |
Lynn, Staffordshire | Stuart, Norfolk | Jesn, Kent |
Nick, Gloucestershire | Clive, Cambridgeshire | Nicola, Yorkshire |
Speed of Sight - 1000 Points:
Jill, Yorkshire | Caroline, Cornwall | James, Sussex |
Catherine, Lanarkshire | Nicol, Staffordshire | Steven, Lanarkshire |
Keith, Bedfordshire | Peter, Durham | Emma, Essex |
Robert, Pembrokshire | Glen, Durham | Paul, Surrey |
Paul, Surrey | Robert, Cambridgeshire | Richard, Londonderry |
Sean, Suffolk | John, Staffordshire | Amber, Lincolnshire |
Lyndsey, Kent | Kevin, Buckinghamshire |
This or That - 600 Points:
Ann, Northumberland | Cathy, Staffordshire | Jonathan, Yorkshire |
Lisa,Northamptonshire | John, Hampshire | Elaine, Essex |
John,Yorkshire | Priiyanka, Sussex | Angela, Norfolk |
John, Lincolnshire | Rodney, Glamorgan | Tracie, Hampshire |
David, Isle of Man | Colin, Lancashire | Marcia, Hampshire |
Tony, Warwickshire | Sorrel, Hampshire | Liz, Hertfordshire |
Alan, Huntingdonshire | Natasha, Wiltshire |
Community Charity Campaign - 1000 Points:
Sarah,Lincolnshire | Iain,Renfrewshire | Tracey, Devon |
Paul,Durham | Anthony,Cheshire | Jasveer, Staffordshire |
Sara,Hampshire | Hugh,Derbyshire | David, Lincolnshire |
Karina,Glamorgan | John,Middlesex | Kevin, Hertfordshire |
Steven,Durham | Nikki,Lancashire | Laima, Yorkshire |
Janet,Devon | Marjorie, Guernsy | Christoper, Yorkshire |
Joanne,Lancashire | Martin,Shropshire | Janos, Hertfordshire |
Richard,Staffordshire | Hazel,Hampshire | Eleonore, Cheshire |
Scott,Stirlingshire | Kathy,Dorset | Dinesh, Middlesex |
Robert,Essex | Charlotte,Bedfordshire | Kathy, Sussex |
Samuel,Derbyshire | Donna. Staffordshire | Alan,Cheshire |
Simon,Yorkshire | Paul, Northumberland | Jonathan,Hampshire |
Paul,Yorkshire | Sarah, Lincolnshire | Stuart,Denbighshire |
Lorraine,Essex | Paul, Surrey | Paraskevou,Essex |
Karla,Lincolnshire | Claudette, Middlesex | Panayiotis,Montgomeryshire |
Michael,Staffordshire | Elizabeth, Yorkshire | Jessica, Wiltshire |
Helen,Glamorgan | Veronica, West Lothian |