May 2021 Winners Follow
Congratulations to all our May winners!
Red Recall - 1000 Points
Nathan, Hampshire | Jonathan, Yorkshire | Daniel, Hampshire |
Reema, Middlesex | Ashmita, Essex | Phil, Yorkshire |
Martin, Norfolk | Jamie, Norfolk | Elaine, Derbyshire |
Chris, Middlesex | Paul, Dorset | Sharon, Leicestershire |
Gordon, Lanarkshire | Steven, Lincolnshire | Carol, Durham |
Adrian, Warwickshire | Glen, Yorkshire | Sarah, Middlesex |
Robert, Lancashire | Matthew, Northamptonshire | Clive, Lancashire |
Gillian, Middlesex | Elisabeth, Wiltshire | Ranikaur, Essex |
Kenneth, Lancashire | Steven, Kent | Andrew, Hertfordshire |
Julianne, Lancashire | Carol, Durham | Donna, Lancashire |
Quiz - 4000 Points
Clive, Lancashire | Candida, Hampshire | Chris, Middlesex |
David, Essex | Karl, Yorkshire | Raymond, Somerset |
Ian, Hampshire | Stephen, Yorkshire | Nigel, Lancashire |
Philip, Kent | Tony, Glamorgan | Ben, Essex |
Elaine, Lanarkshire | Noah, Middlesex | Chris, Essex |
Allan, Aberdeenshire | Mark, Essex | Andrew, Hertfordshire |
Gina, Lanarkshire | Clare, Nottinghamshire | Caroline, Lincolnshire |
Malcolm, Lanarkshire | Kevin, Gloucestershire | Susan, Leicestershire |
Jenny, Lancashire | Roman, Middlesex | Lesley, Essex |
Andrew, Sussex | Angela, Worcestershire | Gina, Nottinghamshire |
Alex, Cheshire | Faye, Ayrshire | Hazel, Hampshire |
Steven, Lancashire | Fiona, Cardiganshire | Lynne, Worcestershire |
Rhodri, Glamorgan | James, Warwickshire | Robert, Sussex |
Andrew, Middlesex |
This or That - 5000 Points
Dean, Berkshire | Stephanie, Derbyshire | Mark, Lincolnshire |
Jayne, Lancashire | Simon, Hampshire | David, Stirlingshire |
Graham, Midlothian | Wai Chun, Hertfordshire | Steve, Dorset |
Alex, Worcestershire |
Speed of Sight - 5000 Points
Martyn, Northamptonshire | Aeron, Lincolnshire | John-Patrick, Lancashire |
John, Lincolnshire | Dionne, Middlesex | Ann , Surrey |
Gregory, Devon | Denise, Middlesex | Kelly, Lancashire |
Gerard, Cambridgeshire |
Red Recall -1000 Points
Joanne, Kent | Philip, staffordshire | Jamie, Leicestershire |
Richard, Staffordshire | Karen, Ayrshire | Nisha, Hertfordshire |
Victoria, Yorkshire | Kerry, Nottinghamshire | Claire, Gloucestershire |
Danielle, Kent | Laura, Worcestershire | Karen, Yorkshire |
Jenny, Derbyshire | Wendy, Kent | Chris, Middlesex |
Jayne, Kent | Joanne, Lancashire | Linda, Middlesex |
Dawn, Gloucestershire | Paul, Wiltshire | Cari, Shropshire |
Syeda, Middlesex | Erin, Lanarkshire | Kenneth, Staffordshire |
Jacob, Kent | Faraz, Leicestershire | Neil, Cambridgeshire |
Emma, Worcestershire | Andrea, Staffordshire | Chris, Lincolnshire |
Quiz - 3000 Points
Zoe, West Yorkshire | Angela, West Midlands | Robert, South Lanarkshire |
Peter, South Glamorgan | Yvonne, Lancashire | Mark, Essex |
Michelle, County Durham | Yuen, Hertfordshire | Jo, Kent |
Neil, Warwickshire | Evelyn, Glasgow | Karen, Glasgow |
Ray, Cambridgeshire | Emma, London | Hannah, London |
Richard, Greater Manchester | David, Bedfordshire | Ruth, South Yorkshire |
Kevin, Kent | Sarah, West Midlands |
This or That - 2000 Points
David, Lancashire | Kirk, Staffordshire | Jason, Lancashire |
Claire, Berkshire | Peter, Suffolk | Edwin, Derbyshire |
Shirley, Essex | Kamil, West Lothian | Kevin, Middlesex |
Anthony, Nottinghamshire | Douglas, Sussex | Charles, Fife |
Amanda, Lancashire | James, Yorkshire | Adam, Warwickshire |
Jasmine, Staffordshire | Katherine, Lancashire | Chi Fu, Cornwall |
Nick, Kent | Julie, Warwickshire |
Speed of sight - 2000 Points
Lian, Gloucestershire | Fraser, Sussex | Heather, Midlothian |
Lee, Yorkshire | Peter, Kent | Heather, Lincolnshire |
Aileen, Renfrewshire | Raymond, Renfrewshire | Claire, Suffolk |
Angela, Cheshire | Ian, Yorkshire | Terry, Midlothian |
Phil, Hampshire | Richard, Lancashire | Adrian, Middlesex |
Stehen, Yorkshire | Steven, Lancashire | Christopher, Dunbartonshire |
Debra, Kent | Ken, Middlesex |