November 2024 Winners Follow
Congratulations to all our November Winners!
Booking.com - 50,000 Points
Suresh, Middlesex |
Booking.com - 10,000 Points
Nicola, Down | Sharna, Surrey | Megan, Cheshire | Cassandra, Surrey |
Philip, Kent |
Drop Game - 5,000 Points
Roberta, Leicestershire | Naomi, Hampshire | Anne, Yorkshire | Danny, Lancashire |
Regina, Cambridgeshire | Lynn, Dunbartonshire | Jonathan, Sussex | Robert, Fife |
Michael, Berkshire | Daniel, Lancashire | Nicholas, Somerset | Lauren, Lancashire |
Edna, Angus | Duncan, Cheshire | Patricia, Shropshire | Haydn, Caernarfonshire |
Georgina, Nottinghamshire | Andrew, Norfolk | Peter, Lancashire | Harrison, Hertfordshire |
Sonia, Kent | Letitia, Yorkshire | Gillian, Middlesex | Jackie, Lancashire |
Gaynor, Cheshire | Iain, Morayshire | Louise, Lancashire | Ian, Yorkshire |
Rachelle, Warwickshire | Keegan, Middlesex | Yasmin, Berkshire | Maureen, Dunbartonshire |
James, Hampshire | Vicki, Leicestershire | Gillian, Cheshire | Christopher, Lancashire |
Jazz, Kent | Omer, Hampshire | Adam, Cornwall | Gerald, Northumberland |
Caroline, Lancashire | Tony, Cheshire | Emma, Suffolk | Naomi, Essex |
Stuart, Kent | Alex, Middlesex | Will, Essex | Jenette, Yorkshire |
Stephanie, Manchester | Reece, Aberdeenshire | Adrian, Northamptonshire | Matthew, Yorkshire |
Adine, Hampshire | Sian, Shropshire | Steven, Down | Emma, Cheshire |
Denum, Lancashire | Lianne, Essex | Martin, Worcestershire | Claire, Kent |
Sarah, Hertfordshire | Donna, Dunbartonshire | Charlotte, Buckinghamshire | Lizqon, Surrey |
Jaymisha, Middlesex | Katie, Cumberland | Iain, Midlothian | Shaun, Cumberland |
Gareth, Glamorgan | Helen, Hertfordshire | Mark, Essex | Aileen, Durham |
Malcolm, Lanarkshire | Caroline, Lancashire | Jade, Hertfordshire | Jasmine, Hampshire |
Charlotte, Buckinghamshire | Joan, Worcestershire | Neil, Cumberland | Mary, Cumberland |
Red Recall - 4,000
Amanda , Hertfordshire | John, Leicestershire | Sabri, Middlesex | Ian, Norfolk |
Samantha, Essex | Lesley Anne, Lincolnshire | Paul, Cambridgeshire | Valeria, Essex |
Mary-Anne, Essex | Rajib, Essex | Suzanne, Lancashire | Sean, Suffolk |
Elizabeth, Gloucestershire | Paul, Essex | Martyn, Worcestershire | Zoe, Glamorgan |
Dafydd, Caernarfonshire | James, Cheshire | Brian, Derbyshire | Robert , Sussex |
Madison, Norfolk | Paul, Surrey | Steve, Wiltshire | Chris, Berkshire |
Tracy, Sussex | Melanie, Essex | Daniel, Glamorgan | Julie, Middlesex |
Gavin, Lincolnshire | Andrew, Lancashire | Lucy, Staffordshire | David, Kent |
Sharon, Bedfordshire | Boris, Middlesex | Kaye, Gloucestershire | Lucinda, Cheshire |
Tracey, Yorkshire | Simon, Yorkshire | Lynn, Gloucestershire | Keegan, Middlesex |
Quiz - 2,000 Points
Gill, Staffordshire | Lily, Yorkshire | Rebecca, Yorkshire | Simon, Yorkshire |
Emma, Hertfordshire | Darryl, Hertfordshire | Jenny, Derbyshire | Colette, Lancashire |
Julie, Lincolnshire | Nicholas, Yorkshire | Quentin, Guernsey | Karen, Essex |
Frederick, Derbyshire | Michael, Northumberland | Nigel, Lincolnshire | Yasmin, Berkshire |
Paul, Cheshire | Gary, Kent | Geoff, Hertfordshire | Dave, Hampshire |
Michelle, Suffolk | Charlie, Worcestershire | Darren, Cornwall | Roger, Essex |
Emma, Stirlingshire | Eloise, Berkshire | Lu, Kent | Peter, Denbighshire |
Wendy, Hampshire | Anne, Devon | Paul, Surrey | Shimder, Middlesex |
Stephen, Lancashire | Louise, Somerset | Chris, Bedfordshire | Dawn, Worcestershire |
Suzanne, Lancashire | Elizabeth, Sussex | Philip, Northamptonshire | Mark, Hertfordshire |
Michael, Hertfordshire | Philip, Down | Florence, Warwickshire | Simon, Durham |
Anthony, Hampshire | Paolo, Glamorgan | Mavis, Derbyshire | Steve, Middlesex |
Nicholas, Warwickshire | Edith, Hampshire | Gregory, Sussex | Jonathan, Gloucestershire |
Carol, Surrey | Tanner, Nottinghamshire | Marie, Warwickshire | James, Lancashire |
Cameron, Lincolnshire | Tina, Glamorgan | Kim, Essex | Nicholas, Somerset |
Cameron, Lancashire | Emily, Northumberland | Federico, Surrey | Joe, Yorkshire |
John, Worcestershire | Angela, Inverness-shire | Richard, Nottinghamshire | Lydia, Essex |
Caroline, Derbyshire | Maria, Lanarkshire | Thomas, Shropshire | Chris, Hampshire |
Charlotte, Yorkshire | Naftoli, Middlesex | Catherine, Warwickshire | Iain, Ayrshire |
Mary, Cumberland | Ana, Midlothian | Geoffrey, Sussex | Dawn, Midlothian |
This or That - 5,000 Points
Chris, Bedfordshire | Sarah, Pembrokeshire | Jane, Staffordshire | Lynette, Kent |
Sharmie, Flintshire | Susanna, Middlesex | Wayne, Buckinghamshire | Simon, Nottinghamshire |
Trevor, Antrim | Christopher, Cumberland | Claire, Yorkshire | Joshua , Lancashire |
Emma, Devon | Helen, Glamorgan | Michelle, Lanarkshire | Emma, Bedfordshire |
Anthony, Wiltshire | Navin, Leicestershire | Philip, Lancashire | Vishnu, Middlesex |
Nigel, Lincolnshire | Robert, Surrey | Neil, Essex | Dave, Derbyshire |
Nicky, Yorkshire | Stuart, Berkshire | Edward, Gloucestershire | Dave, Kent |
Saf, Yorkshire | Neil, Cheshire | Trevor, Sussex | Janine, Yorkshire |
Lee, Lancashire | Britt, Middlesex | Evie, Lancashire | Jacqueline, Lancashire |
Aditya, Hertfordshire | Chris, Middlesex | Mark, Northamptonshire | Paul, Nottinghamshire |
Speed of Sight - 1,000
Jennifer, Middlesex | Jonathan, Essex | Karen, Monmouthshire | Rachael, Middlesex |
Sian, Shropshire | Venetia, Middlesex | Thomas, Lancashire | Nicholas, Yorkshire |
Craig, Hertfordshire | Iain, Ayrshire | Lynn, Dunbartonshire | Norman, Gloucestershire |
Risha, Middlesex | Edward, Kent | Justin, Middlesex | John, Yorkshire |
Nathan, Hertfordshire | Johannes, Hertfordshire | Gwen, Durham | Ian, Surrey |
Nigel, Lincolnshire | Carla, Northamptonshire | Zeljko, Middlesex | Fiona, Surrey |
Nicola, Essex | Gareth, Monmouthshire | Nicholas, Durham | Christopher, Warwickshire |
Paul, Northamptonshire | David, Sussex | Lynsey, Lancashire | Ellie, Glamorgan |
Andrea, Durham | Michael, Northumberland | Lisa-marie, Middlesex | Jack, Berkshire |
Harvey, Midlothian | Tina, Kent | Samantha, Yorkshire | Keith, Lincolnshire |
Hayley, Lancashire | Amber, Lincolnshire | Jonathan, Kent | Gordon, Surrey |
Earl, Northumberland | SJ, Worcestershire | Mark, Perthshire | Adam, Norfolk |
Adam, Lancashire | Emma, Nottinghamshire | Sandra, Midlothian | Andrew, Hertfordshire |
Kathleen, Glamorgan | Terry, Yorkshire | Lynn, Hampshire | Stuart, Cheshire |
Sarah, Lincolnshire | Philip, Lancashire | Michael, Gloucestershire | Steven, Staffordshire |