September 2024 Winners Follow
Congratulations to all our July Winners
Drop Game - 5,000 Points
Shona, Lancashire | Sarah, Yorkshire | Terry, Kincardineshire | Elucia, Essex |
Georgins, Cambridgeshire | Kyle, Kent | David , Lancashire | Caroline , Lincolnshire |
Chris, Leicestershire | Jenny, Essex | Tania , Staffordshire | Mark , Gloucestershire |
Steven, Lancashire | Alistair, Angus | Kumar, Middlesex | Kayleigh , Sussex |
Graham, Staffordshire | Shirley, Kent | Robert, Warwickshire | Graham, Somerset |
Elizabeth, Northamptonshire | Anne, Essex | Rakesh, Middlesex | David, Middlesex |
Ann, Middlesex | Matt , Kent | Leanne, Yorkshire | Carol , Middlesex |
Louise, Yorkshire | Daniel, Essex | Chris, Hertfordshire | Joshua, Yorkshire |
Jonathan, Surrey | Chris, Essex | Peter, Yorkshire | Simon, Durham |
Vincenzo, Lancashire | Jason, Hampshire | Tracey, Yorkshire | C, Staffordshire |
Jacqueline, Cumberland | David, Essex | Samantha, Surrey | Claire, Isle of Man |
Michelle, Lanarkshire | Ian, Yorkshire | Emma, Derbyshire | Andrew, Lancashire |
Deborah, Wiltshire | Aileen, Durham | Michael, Lancashire | Michelle , Kent |
Frank, Wiltshire | Jodie, Middlesex | Carolyn, Hampshire | Jean, Ayrshire |
Michael, Buckinghamshire | Tony, Suffolk | Jessica, Derbyshire | Tahir, Worcestershire |
James, Nottinghamshire | Lucy, Kent | Dhananjayan, Essex | Robert , Shropshire |
Chris, Worcestershire | Clare, Middlesex | Sin Ling, Surrey | Mark , Yorkshire |
Samantha, Hampshire | Frank, Kent | Adam, Hertfordshire | Ceri, Glamorgan |
Ruth, Yorkshire | Michael, Kent | Anthony, Berkshire | Stuart , Glamorgan |
Laura, Gloucestershire | Roisin, Somerset | Denum, Lancashire | Steven, Lancashire |
Stephen, Inverness-shire | Cathrine, Essex | Daisy, Essex | Daemmon, Sussex |
Helen, Wiltshire | Lisa, Sussex | Matthew, Berkshire | Stewart, Derbyshire |
Katharine, Yorkshire | Chris , Kent | Tony, Lancashire | |
Amy, Gloucestershire | James, Fife | Sanjay, Hertfordshire | |
Keyur, Leicestershire | Neil , Kent | Jonathan, Suffolk | |
Stuart , Worcestershire | Kerry, Surrey | Sara, Hampshire |
Red Recall - 4,000 points
Mark, Essex | Juliet, Nottinghamshire | Naomi, Sussex | Jackie, Lancashire |
Katie, Shropshire | Karen, Nottinghamshire | Jack, Bedfordshire | Allan, Gloucestershire |
Jane, Warwickshire | Christine, Surrey | Lee, Cornwall | Michelle , Lanarkshire |
Charlotte, Lancashire | Lewis, Cheshire | Natalie, Cheshire | Debra, Worcestershire |
Linzi, Essex | James, Gloucestershire | Karen, Durham | |
Lauren, Kent | Roger, Hampshire | Josh, Derbyshire | |
Ann, Yorkshire | Jennifer, Warwickshire | Derek, Lincolnshire | |
Kevin, Leicestershire | Andrew, Durham | Tom, Cheshire | |
Sina, Surrey | Thomas, Cheshire | Steven, Down | |
John, Kent | Jaswant, Yorkshire | Julie, Wiltshire | |
Ian, Cheshire | Sam, Carmarthenshire | Mark , Shropshire | |
Thomas, Angus | Stephanie , Worcestershire | Alan , Lancashire |
Quiz - 2,000 Points
Joseph, Dunbartonshire | Anne, Yorkshire | Charles, Cumberland | Zana, London |
Mark, Caernarfonshire | Michael , Rutland | Sharon , Glamorgan | Pete , Essex |
Kim, Nottinghamshire | Haydn, Surrey | Alison, Surrey | Josie, Norfolk |
Emma, Caernarfonshire | Debbie , Lanarkshire | Darren , Lancashire | Carol, Surrey |
Ann , Nottinghamshire | Carl, Middlesex | Chris , Kent | Pam, Yorkshire, |
Hannah, Buckinghamshire | Cheryl , Sussex | William , Suffolk | Neil , Middlesex |
Steve, Worcestershire | Andrew , Isle of Man | Nisha, Hearfordshire | Chris, Durham |
Graham, Bedfordshire | Tanuja, Middlesex | Jessica, Yorkshire | Simon, Lancashire |
Oliver, Berkshire | Fiona, Cheshire | Abrar , Somerset | |
Gerard, Gloucestershire | Sally, Derbyshire | Scott, Cheshire | |
Derek, Hertfordshire | Debra, Cheshire | Thomas, Cornwall | |
Michelle, Hertfordshire | Claire , Midlothian | Marianne, Somerset | |
Susan, West Lothian | Derek, Hertfordshire | James, Sussex | |
Catherine, Warwickshire | Lewis , Londonderry | Richard , Middlesex | |
Caroline, Buckinghamshire | David, Glamorgan | Alice, Derbyshire | |
Lynne, Dunbartonshire | Christopher, Kent | Carol, Shetland | |
Malcolm , Cambridgeshire | Des, Surrey | Raymond, Somerset | |
Sharon, Buckinghamshire | Chris , Yorkshire | Ian, Yorkshire | |
Matthew, Cheshire | Kyle, Midlothian | Diana , Lancashire | |
Jacqueline, Berkshire | Angela, Cheshire | Mike , Surrey | |
Chukwunwikezarramu, Surrey | Clayton, Lanarkshire | Michael, Surrey | |
Charlotte , Monmouthshire | Michael , Essex | Nick, Down | |
Franca , Staffordshire | Saffron, Berkshire | Philip , Kent | |
Alexander , Lancashire | Bal , Middlesex | Ian, Essex |
This or That - 5,000 points
Cathy , Clackmannanshire | David , Renfrewshire | Karen , Durham | Michael , Yorkshire |
Geoff, Northumberland | Jade , Hertfordshire | Carol, Surrey | Chris , Lancashire |
Cathy, Clackmannanshire | Jennifer, Warwickshire | James , Durham | Georgette , Middlesex |
Matthew , Londonderry | Katherine, Glamorgan | Julie, Kent | Linda, Lincolnshire |
Geoffrey , Hertfordshire | Victoria, Hampshire | Steven, Durham | Joanne, Warwickshire |
Sherilyn , Northamptonshire | Kathryn , Durham | Shirley, Essex | |
Vandana , Hertfordshire | Michael, Suffolk | Stuart, Suffolk | |
Jamie , Buckinghamshire | Matthew, Midlothian | Paul , Lancashire | |
Eleanor, Leicestershire | Scott, Bedfordshire | Joanne, Kent | |
Wendy , Northamptonshire | Stephen, Lanarkshire | Paul , Rutland |
Speed of Sight - 1,000 points
Simon, Nottinghamshire | Graham, Somerset | Stephen, Derbyshire | Fiona, Hampshire |
Stephen , Gloucestershire | Christine, Surrey | Mohammad , Kent | Lesley, Lincolnshire |
Stephanie, Derbyshire | Paula , Hampshire | William, Devon | Darcie, Yorkshire |
Lara , Monmouthshire | Adine, Hampshire | Sarah , Middlesex | Richard , Dorset |
Andrew, Hampshire | Katie, Wiltshire | Richard, Essex | Ian, Hampshire |
Brendan, Derbyshire | Sarah , Lancashire | Ragene, Middlesex | Gillian, Surrey |
Kevin , Worcestershire | Nicola, Surrey | Tom , Flintshire | Alison, Angus |
Joanne, Hampshire | Lee , Middlesex | David, Lancashire | Rachel, Norfolk |
Richard, Nottinghamshire | Ajitpal , Middlesex | Susan, Essex | Darren, Lancashire |
Will, Cambridgeshire | Annie, Lancashire | Edelgard, Wiltshire | Dorota, Hertfordshire |
Gareth, Caernarfonshire | Luke, Dorset | Dave, Staffordshire | Chris , Kent |
Colette, Midlothian | Rachel, Sussex | Ranjeev, Warwickshire | Selina, Cambridgeshire |
Rebeca, Middlesex | Tania , Norfolk | Lucy, Lancashire | |
Samuel , Lancashire | David, Yorkshire | Lynn , Essex | |
Amy, Huntingdonshire | Martin, Middlesex | Ronald, Yorkshire | |
Emily, Buckinghamshire | Michael , Yorkshire | Emma, Yorkshire |
This or That - 310,000 points
Richard, Kent |