November 2023 Winners Follow
Congratulations to all our November Winners!
Drop Game - 5,000 Points
Ruth, Worcestershire | Grace, Cheshire | Darren, Lancashire | Jean, Sussex |
Lian, Gloucestershire | Hales, Huntingdonshire | Emma, Lancashire | Marie, Yorkshire |
Bethany, Staffordshire | Melanie, Gloucestershire | Peter, Essex | Kate, Kent |
Robin, Middlesex | James, Yorkshire | Rikki, Sussex | Letetia, Devon |
Andrew, Warwickshire | Nigel, Derbyshire | Phoebe, Lancashire | Neil, Glamorgan |
Rachel, Staffordshire | Nikki, Yorkshire | Kelly, Essex | Julie, Hampshire |
Jeanne, Middlesex | Louise, Lancashire | Chloe, Yorkshire | Anne, Surrey |
Babatunde, Hertfordshire | Robert, Staffordshire | Jane, Hampshire | Tracy, Essex |
Lynda, Warwickshire | Scott, Worcestershire | Paul, Yorkshire | Ian, Yorkshire |
Andrew, Northumberland | Paul, Yorkshire | Marcus, Essex | John, Essex |
Dean, Northamptonshire | William, Cornwall | Allan, Yorkshire | Gorgina, Kent |
Bich, Middlesex | Ryan, Northumberland | Chris , Yorkshire | |
Lian, Gloucestershire | Jonathan, Lincolnshire | David, Angus | |
Quentin, Guernsey | Rebecca, Glamorgan | Grant, Essex | |
Samantha, Buckinghamshire | Martin, Hampshire | Gary, Dorset | |
Richard, Hertfordshire | Pauline, Lancashire | Lauren, Kent | |
James, Gloucestershire | Lowri, Glamorgan | Nigel, Lancashire | |
Grace, Bedfordshire | Michael, Essex | Paul , Cheshire | |
Hazel, Northumberland | Kirk, Shropshire | Neil, Cheshire | |
Farah, Oxfordshire | Jade, Glamorgan | Stuart, Suffolk | |
Lorraine, Northamptonshire | Maureen, Warwickshire | Jack, Sussex | |
Marcia, Hampshire | Derek, Renfrewshire | Dilijit, Lincolnshire | |
Kev, Northumberland | George, Yorkshire | Melissa, Cheshire |
Red Recall - 4,000 points
Rebecca, Essex | Anne, Devon | Thomas, Hertfordshire | Kellylee, Lancashire |
Rebecca, Leicestershire | Nick, Yorkshire | Ann, Yorkshire | Tina, Lincolnshire |
Mark, Cumberland | Kelly , Yorkshire | Paul, Cheshire | Linzi, Essex |
Stephen, Gloucestershire | Joe, Warwickshire | Susan, Middlesex | Colin, Antrim |
Maryellen, Lanarkshire | Bernie, Middlesex | Tarryn, Lancashire | Orphia, Middlesex |
Barbara, Gloucestershire | Enoch, Glamorgan | James, Yorkshire | Nick, Down |
Amanda, Hampshire | Lindsay, Lancashire | Alan, Staffordshire | Elaine, Gloucestershire |
Stephen, Hampshire | Mark, Sussex | Tim, Yorkshire | |
Laura, Warwickshire | Annette, Lancashire | Trystan, Glamorgan | |
Clare, Northamptonshire | Gary, Yorkshire | James, Surrey | |
Sarah, Northamptonshire | Philip, Yorkshire | Adrian, Middlesex |
Quiz - 2,000 Points
Gavin, Northumberland | Dale, Midlothian | Amanda, Lancashire | Sarah, Hertfordshire |
Tim, Hampshire | Andrew, Essex | Paul, Worcestershire | Stephen, Hampshire |
Charles, Hertfordshire | Claire, Yorkshire | Michelle, Lancashire | Cindy, Staffordshire |
Ronald, Dunbartonshire | Janki, Middlesex | Danny, Surrey | Jo, Warwickshire |
Stephen, Gloucestershire | Andrew, Durham | Marc, Gloucestershire | Karen, Renfrewshire |
Lynda , Carmarthenshire | Richard , Kent | Barry, Durham | Karen, Hampshire |
Ruth, Lancashire | Linda, Sussex | Simone, Cornwall | Gerald , Yorkshire |
Neil, Glamorgan | Marjorie, Norfolk | Donna, Lancashire | Daniel, Kent |
Abigail, Gloucestershire | Kerry, Antrim | Sarah, Worcestershire | Steven, Lancashire |
Lorraine, Stirlingshire | James, Kent | Adam, Flintshire | James, Shropshire |
Karen, Ayrshire | Neale, Surrey | Andrew, Yorkshire | Jeremy, Hampshire |
Bethan, Cheshire | Josh, Norfolk | Jade, Glamorgan | Petia, Dorset |
Cindy, Staffordshire | Sam, Suffolk | Nia, Stirlingshire | Nicola, Flintshire |
Deana, Nottinghamshire | Paul, Norfolk | Nigel, Lincolnshire | David, Hampshire |
Colin, Bedfordshire | Ash, Lancashire | Jenny, Derbyshire | Christopher, Essex |
Andrew , Staffordshire | William, Devon | Paul, Northumberland | Richard, Lincolnshire |
Lisa, Somerset | Ross, Durham | Mark, Huntingdonshire | |
David, Somerset | Alexis, Berkshire | Stephen, Middlesex | |
Sarah, Staffordshire | Conor, Midlothian | Geoffrey, Essex | |
Thomas, Lancashire | Jane, Surrey | Bethany, Sussex | |
Ian, Hampshire | Kirsty, Yorkshire | Emma, Worcestershire | |
Margret, Angus | Jill, Hampshire | Javid, Hertfordshire | |
Conor, Midlothian | Ian, Dorset | Quentin, Guernsey | |
Karel, Cambridgeshire | Peter, Essex | Derek, Renfrewshire | |
Ryan, Aberdeenshire | Lucy, Lancashire | Dorota, Hertfordshire | |
Andrew, Renfrewshire | Richard, Fife | Christopher, Sussex | |
Christopher, Gloucestershire | Allen, Somerset | Jonathan, Middlesex | |
Michelle, Nottinghamshire | Sarah, Lancashire | Catherine, Cheshire |
This or That - 5,000 points
Lewis, Surrey | Fiona, Staffordshire | Valerie, Cheshire | Sue, Buckinghamshire |
Grace, Bedfordshire | Lisa, Lancashire | Joseph, Dorset | Richard, Lincolnshire |
Nicola, Staffordshire | Donna, Lancashire | Naomi, Sussex | |
Ian, Hampshire | Nathan, Warwickshire | Sally, Kent | |
Elizabeth, Essex | Andrew, Durham | Ryan, Wiltshire | |
Catherine, Durham | Natalie, Lancashire | Maddalena , Kent | |
Philip, Cornwall | Elizabeth, Essex | Anne, Devon | |
Philip, Monmouthshire | Michael, Derbyshire | Gordon, Durham | |
Christine, Essex | Simon, Lancashire | Daniel, Kent | |
Rachel, Lancashire | Ceri, Glamorgan | Ian, Wiltshire | |
Charlotte, Buckinghamshire | Donna, Flintshire | Lisa, Somerset | |
Jack, Middlesex | Leslie, Cambridgeshire | Clive, Surrey | |
Simon, Nottinghamshire | Richard, Staffordshire | Daren, Essex | |
Andrew, Warwickshire | Brenda, Hampshire | Danny, Surrey | |
Gareth, Caernarfonshire | Francois, Lancashire | Adrian, Kent | |
Natasha, Worcestershire | Michael, Staffordshire | Colin, Devon |
Speed of Sight - 1,000 points
Stephen, Middlesex | Janet, Surrey | Barry, Yorkshire | Kyle, Glamorgan |
Andrew, Gloucestershire | Martin, Lancashire | Mark, Kent | Amy, Yorkshire |
Gordon, Renfrewshire | Louise, Surrey | Maxwell, Surrey | Richie, Lancashire |
Joel, Worcestershire | Pauline, Hampshire | Jayesh, Leicestershire | Mick, Nottinghamshire |
Greig, Lanarkshire | Tracy, Middlesex | Jane, Hampshire | Samantha, Lanarkshire |
Caroline, Northumberland | Elizabeth, Yorkshire | Brian, Warwickshire | Jamie, Devon |
John, Worcestershire | Matthew, Cheshire | Kirsty, Warwickshire | Stuart, Lancashire |
Jason, Northamptonshire | Galen, Angus | Craig, Bedfordshire | Dylan, Cheshire |
Ann-Marie, Hampshire | Mai, Middlesex | Gerald, Yorkshire | Jessica, Derbyshire |
Joanne, Nottinghamshire | Nicola, Yorkshire | Ceri, Monmouthshire | Andy, Devon |
Janet, Cornwall | Gillian, Cheshire | Royston, Surrey | Steve, Somerset |
Fiona, Northamptonshire | Neil, Yorkshire | Ewan, Lanarkshire | Anup, Middlesex |
Grahame, West Lothian | Rebecca, Somerset | Sarah, Yorkshire | |
Danny, Yorkshire | Caroline, Cornwall | Simon, Essex | |
Mokunfayo, Kent | Naomi , Derbyshire | Katharine, Fife | |
Sharmila, Worcestershire | Felix, Kent | John, Wiltshire |
This or That - 20,000 points
Lisa, Somerset | Danny, Surrey | Andrew, Warwickshire | Michael, Derbyshire |
Simon, Nottinghamshire | Donna, Flintshire | Jack, Middlesex | |
Brenda, Hampshire | Clive, Surrey | Richard, Staffordshire |
This or That Upper Class
Richard, Worcestershire |