April 2023 Winners Follow
Congratulations to all our April winners!
Drop Game - 5,000 Points
Michael, Berkshire | Cheryl, Cheshire | John, Renfrewshire | Elizabeth, Essex | Nasambi, Lancashire |
Jenny, Derbyshire | Zorodzai, Middlesex | Shaun, Somerset | Tracy, Bedfordshire | Doug, West Lothian |
Niall, Antrim | Mark, Cheshire | Kallum, Lincolnshire, | Paula, Cheshire | Gina, Lancashire |
Michael, Derbyshire | Tyson, Derbyshire | Adam, Flintshire | Lorna, Yorkshire | Keit, Surrey |
Michael, Hampshire | Alan, Cheshire | Dominic, Gloucestershire | Stu, Wiltshire | James, Kent |
David, Wiltshire | Claire, Lancashire | James, Cambridgeshire | William, Shropshire | Caroline, Renfrewshire |
Mohammed, Yorkshire | John, Warwickshire | Paul, Shropshire | Raymond, Somerset | Sally, Caithness |
Andrew, Essex | Jacqueline, Pembrokeshire | Tracey, Devon | Philip, Staffordshire | Margaret, Middlesex |
Carol, Middlesex | Kate, Cheshire | Shane, Suffolk | Derek, Durham | Kharna, Middlesex |
Callum, Midlothian | Darren, Sussex | John, Worcestershire | Kamran, Buckinghamshire | Shane, Yorkshire |
Jake, Yorkshire | Nicky, Warwickshire | Kyle, Hertfordshire | Elaine, Essex | Stuart, Middlesex |
Steven, Staffordshire | Robert, Gloucestershire | David, Surrey | Richard, Middlesex | Jasmine, Middlesex |
Yogesh, Middlesex | David, Durham | Michael, Lancashire | Adam, Yorkshire, | Stephen, Yorkshire |
Jodie, Essex | Daniel, Lancashire | Jonothan, Worcestershire | David, ISLE OF MAN | Esa, Middlesex |
James, Kent | Alastair, Angus | Logan, Lanarkshire | R, Sussex | Alison, Yorkshire |
Erin, Lincolnshire | Bianca, Sussex | John, Warwickshire | Janice, Lancashire | Daniel, Worcestershire |
Ryan, Surrey | Nadia, Middlesex | Carol, Hampshire | Robert, Gloucestershire | Paul, Lancashire |
Nichola, Suffolk | Sally, Staffordshire | Gary, Lancashire | Marcus, Essex | carl, Sussex |
Zoe, Somerset | Stacy, Yorkshire | Tom, Warwickshire | Franca, Staffordshire | Victoria, Yorkshire |
Sebastian, Lancashire | Holly, Surrey | Gary, Lancashire | Simon, Nottinghamshire | Claire, Surrey |
Red Recall - 4,000 Points
Graham, Durham | Claire, Northumberland | Andrew, Derbyshire | Daniel, Essex |
Donna, Berkshire | Christine, Lancashire | Sobia, Gloucestershire | Annaliese, Derbyshire |
Richard, Surrey | Patricia, Surrey | Joseph, Lanarkshire | Anita, Middlesex |
Bonnie, Derbyshire | Andrew, Kent | Sue, Leicestershire | Sharon, Leicestershire |
Sam, Staffordshire | Rebecca, Cornwall | Russell, Lancashire | Nicola, Yorkshire |
Alastair, Angus | Abigail, Yorkshire | Christopher, Leicestershire | David, ISLE OF MAN |
Karen, Lancashire | Lisa, Surrey | Katherine, Cambridgeshire | Nicholas, Nottinghamshire |
Philip, Surrey | Samuel, Cambridgeshire | Nicola, Suffolk | Denise, Middlesex |
Sarah, Hertfordshire | Alan, Buckinghamshire | Paul, Kent | Mundeep, Warwickshire |
Louise, Worcestershire | Jennie, Worcestershire | Diane, Gloucestershire | Joanne, Hampshire |
Quiz - 2,000 Points
Nikita, Essex | Terry, Kent | Rebecca, Durham | Stephen, Worcestershire |
Victoria, Durham | Eleanor, Lincolnshire | Emma, Lancashire | Robin, Warwickshire |
Bruce, Yorkshire | Jane, Hertfordshire | Terry, Durham | Daniel, Kent |
Tracy, Warwickshire | Emma, Essex | Layla, Sussex | Susan, Middlesex |
Sarah, Aberdeenshire | Paul, Lancashire | Olivia, Cheshire | Chris, Lancashire |
Charlotte, Cheshire | Meenakshi, Middlesex | Steve, Surrey | John, Lanarkshire |
Ashley, Cheshire | Susannah, Monmouthshire | Stephen, Shropshire | Timothy, Lancashire |
Duncan, Lincolnshire, | Caia, Cambridgeshire | Michael, Staffordshire | Katie, Yorkshire |
Marthina, Lancashire | Pia, Middlesex | Phil, Yorkshire | Ian, Yorkshire, |
Simon, Hampshire | Colin, Berwickshire | Roberta, Shropshire | Sharnette, Middlesex |
Vidya, Fife | Michelle, Kent | Julie, Cheshire | Faye, Sussex |
Conor, Midlothian | Charlotte, Cheshire | Martin, Warwickshire | Christopher, Cumberland |
Jason, Middlesex | Marina, Lanarkshire | Fiona, Lancashire | Harbinder, Yorkshire, |
Karen, Lancashire | Sauron, Middlesex | Charlie, Anglesey | Jules, Hampshire |
Michael, Derbyshire | Melanie, Lancashire | Paula, Cheshire | Susan, Staffordshire |
Harbinder, Yorkshire | Jennifer, Lincolnshire | Nicola, Derbyshire | James, Warwickshire |
Sarah, Yorkshire | John, Hampshire | Wil, Norfolk | Mai, Middlesex |
Emma, Middlesex | Gemma, Hampshire | Angela, Norfolk | Simon, Leicestershire |
Jim, Fife | David, Lancashire | Robert, Kent | Rachel, Lancashire |
Daren, Essex | Iain, Morayshire | Patrick, Northamptonshire | Lukasz, Wiltshire |
This or That - 5,000 Points
Kathryn, Bedfordshire | Andrew, Nottinghamshire | Alison, Staffordshire | Bernard, Staffordshire |
John, Northumberland | Roger, Surrey | Teresa, Northamptonshire | Tracey, Devon |
Rachel, Westmorland | Martyn, Yorkshire | Andrew, Bedfordshire | Tracey, Yorkshire |
Robert, Essex | Claudia, Middlesex | Shantel, Staffordshire | Michelle, Nottinghamshire |
Mark, Essex | Gillian, Cheshire | John, Warwickshire | Lynda, Cheshire |
Steve, Cheshire | Gareth, Buckinghamshire | Jessica, Staffordshire | Ian, Lancashire |
Robert, Staffordshire | Samuel, Yorkshire | Joshua, Hertfordshire | Paul, Londonderry |
Gursharan, Staffordshire | Lucy, Devon | Nick, Leicestershire | Matt, Kent |
Mark, Nottinghamshire | David, Devon | Lynda, Warwickshire | Andy, Bedfordshire |
Jennie, Yorkshire | Amy, Hampshire | Clare, Bedfordshire | Tim, Yorkshire |
Speed of Sight - 1,000 Points
Pauline, Durham | Carl, Essex | William, Lanarkshire | Mathew, Glamorgan |
Chris, Hampshire | Sarah, Yorkshire | Clive, Essex | David, Northumberland |
Thomas, Lancashire | David, Leicestershire | Kyle, Middlesex | David, Essex |
Matthew, Yorkshire | Sara, Denbighshire | Claire, Lancashire | Julia, Essex |
Neil, Warwickshire | Audrey, Dunbartonshire | Donna, Northamptonshire | Nicky, Yorkshire |
Phil, Derbyshire | Wendy, Lancashire | Mokunfayo, Kent | John, Hampshire |
Jazz, Kent | Jules, Hampshire | Ralph, Lancashire | Nicola, Hampshire |
Courtney, Surrey | Kay, Yorkshire | Susan, Lancashire | Mary, Sussex |
Jane, Hampshire | Nicole, Suffolk | Kerry, Surrey | Mark, Yorkshire |
Robert, West Lothian | Andrew, Lancashire | Leonard, Surrey | David, Lancashire |
Courtney, Buckinghamshire | Abigail, Gloucestershire | Kirsty, Surrey | Claire, Antrim |
Melanie, Gloucestershire | Michelle, Warwickshire | Guy, Surrey | Gillian, Lancashire |
Liam, Yorkshire | Ben, Essex | George, Yorkshire | Joanne, Cheshire |
Nigel, Lincolnshire | Greig, Lanarkshire | Laura, Yorkshire | Patricia, Essex |
Isabel, Middlesex | Jean, Lancashire | Richard, Lincolnshire | Rachael, Devon |
This or That - 50,000 Points
Teresa, Lincolnshire |
This or That - 310,000 Points
Sally, Caithness |