January 2023 Winners Follow
Congratulations to all our January winners!
Don't Drop the Shops - 5,000 Points
Mark, Hertfordshire | Niall, Antrim | Terry, Durham | Nathan, Norfolk |
Sara, Kent | John, Cheshire | Jean, Lancashire | John, Gloucestershire |
Claire, Durham | Lea-Ann, Lanarkshire | Jackie, Worcestershire | Darren, Lancashire |
Rhian, Yorkshire | Daniel, Lancashire | Roger, Hertfordshire | John, Warwickshire |
Nish, Hertfordshire | Kate, Yorkshire | Rachel, Shropshire | Laura, Renfrewshire |
Emma, IOM | Daniel, Yorkshire | Mark, Essex | Taryn, Warwickshire |
Tony, Bedfordshire | Nick, Kent | Allan , Lanarkshire | Tarl, Kent |
Laura, Yorkshire | Doug, West Lothian | Stacey , Lancashire | Rebecca, Cheshire |
Sophie, Essex | Mike, Northamptonshire | Andrew, Cheshire | Claire, Lancashire |
Daniel, Lancashire | Hayley, Yorkshire | Gail, Lancashire | Paul, Yorkshire |
Heather, Lancashire | Jenny, Durham | Millie , Surrey | Sarah, Shropshire |
Maninder, Staffordshire | Iain, Morayshire | Joseph, Dorset | David, Yorkshire |
Andrew, Lancashire | Donna, Dorset | Charles, Yorkshire | Paul, Kent |
Marianna, Lincolnshire | Natalie, Essex | Stephen , Surrey | Em, Cornwall |
Mechel, Middlesex | Kai, Surrey | Kane, Yorkshire | Linda, Yorkshire |
Samantha, Surrey | Neil, Kent | Adam, Yorkshire | Richard, Midlothian |
Kevin, Middlesex | Mary, Aberdeenshire | Joao, Bedfordshire | Craig, Durham |
Victoria, Sussex | Amanda, Hampshire | Nigel, Sussex | Hasan, Lancashire |
Daniel, Yorkshire | Karen, Yorkshire | Alan , Durham | Peter, Worcestershire |
Michael, Middlesex | Keri, Somerset | Stephen, Yorkshire | Gwynfor, Kent |
Adam, Norfolk | Stewart, Midlothian | John, Warwickshire | Rachel, Lincolnshire |
Matthew , Yorkshire | Roger, Cornwall | Kelly, Berkshire | Paul, Lincolnshire |
Chris, Hampshire | Nicholas, Yorkshire | Ahmed, Lancashire | Cat , Surrey |
Manminder, Essex | Yasmin, Northamptonshire | Anne-Marie, Surrey | Suzanne, Lancashire |
Gemma, Shropshire | Caia, Cambridgeshire | Victoria, Northamptonshire | Martin, Carmarthenshire |
This or That - 2,023 Points
David, Stirlingshire | Fiona, Hampshire | Zoe, Northumberland | Mark, Caernarfonshire |
William, Sussex | Tanja, Surrey | Gordon, Aberdeenshire | Gareth, Suffolk |
Harpriya, Middlesex | Tony, Lancashire | Joseph, Lancashire | Martin, Glamorgan |
James, Fife | Michael, Yorkshire | Diane, Yorkshire | Yusuf, Yorkshire |
Emma, Hampshire | David, Essex | Paul, Bedfordshire | Maq, Middlesex |
Gemma, Essex | Denis, Hertfordshire | Hayley, Essex | Martin, Middlesex |
Craig, Warwickshire | Carolyn, Shropshire | Samantha, Norfolk | Catherine, Surrey |
Leah, Hertfordshire | Mai, Middlesex | Melanie, Cheshire | Yvonne, Kent |
Phil, Surrey | David, Ayrshire | Karen, Hertfordshire | Lee, Midlothian |
Alison, Middlesex | Brendan, Oxfordshire | Roxanne, Warwickshire | Claire, Surrey |
Garry, Warwickshire | Marco, Midlothian | Fiona, Northamptonshire | Peter, Norfolk |
Carolyn, Herefordshire | Yasmin, Essex | Linda, Yorkshire | Colin, Northamptonshire |
Howard, Durham | Joe, Yorkshire | Colin, Northamptonshire | Benjamin, Leciestershire |
Andrew, Yorkshire | Janet, Somerset | Avinash, Hertfordshire | Kelly, Stirlingshire |
Chris, Northamptonshire | Helen, Derbyshire | philip, Sussex | Bradley, Shropshire |
George, Surrey | Lisa Marie, Middlesex | Peter, Glamorgan | Mark, Lanarkshire |
Matt, Dorset | Lisa, Sussex | Chris , Kent | Raymond, Somerset |
Danielle, Lancashire | Maurice, Hampshire | Jen, Cheshire | Garry, Lancashire |
Julie, Cumberland | Lewis, Bedfordshire | Norman, Essex | James, Suffolk |
Ian, Cambridgeshire | Simon, Kent | Mervyn, Cambridgeshire | Alison, Angus |
Tracy, Denbighshire | Mark, Angus | Pam, Yorkshire | Shaleina, Lancashire |
Christopher, Middlesex | Benedict, Kent | Mark, Dorset | Guy, Essex |
Andrew, Dunbartonshire | Daniel, Glamorgan | Stephen, Hampshire | Marie-Claude, Northumberland |
Daniele, Kent | Mark, Fife | Nigel, Buckinghamshire | David, Northumberland |
Hayley, Lancashire | Stuart, Midlothian | Amy, Wiltshire | Jeremy, Warwickshire |
This or That - 5,000 Points
Rob, Staffordshire | Kirsty, Essex | Yasmin, Northamptonshire | Sarah, Gloucestershire |
Nicola, Essex | Philip, Berkshire | Steve, Derbyshire | Chris, Warwickshire |
Joan, Yorkshire | Wendy , Kent | Samuel, Gloucestershire | Andy, Devon |
Michael, Suffolk | Dawn, Sussex | Gemma, Derbyshire | Martin, Middlesex |
Matt, Kent | Joshua, Lancashire | Lisa-marie, Devon | Chris, Caernarfonshire |
Nicole, Suffolk | Georgia-Rea, Antrim | Debra, Lancashire | Gail , Lancashire |
Andrew, Durham | Doreen, Clackmannanshire | Karen, Hampshire | |
Lucy, Yorkshire | Jeremy, Hampshire | Sundesh, Buckinghamshire |
Red Recall - 4,000 Points
Susan, Glamorgan | Mark, Northumberland | Michele, Gloucestershire | Daniel , Leicestershire |
Archie, Lanarkshire | Mark, Renfrewshire | Hannah, Lancashire | Michael, Hampshire |
Linda, Down | Lynda, Warwickshire | Ian, Kent | R, Hampshire |
Olugbemileke, Glamorgan | Chris, Lancashire | Ron, Lancashire | Bethanie, Glamorgan |
Bhavesh, Middlesex | Ler, Essex | Fritz, Nottinghamshire | Lewis, Middlesex |
Chris, Hertfordshire | Rachael, Staffordshire | Eluned, Monmouthshire | Jeannette, Surrey |
Jade, Worcestershire | Sue, Yorkshire | Jeremy, Surrey | Carl, Middlesex |
Sarah, Suffolk | Simon, Oxfordshire | Sue, Surrey | Selena, Midlothian |
Gabrielle, Somerset | Rachel, Norfolk | Roger, Hampshire | Maureen, Warwickshire |
Rebecca, Durham | Alan, Buckinghamshire | Sarah, Worcestershire | Dave, Worcestershire |
Derryl, Glamorgan | Amanda, Worcestershire | Graeme, Middlesex | Oriana, Norfolk |
Mark, Hampshire | Zac, Cornwall | Ian, Northamptonshire | Natalie, Lancashire |
Richard, Cheshire | Martyn, Northamptonshire |
Quiz - 2,000 Points
Helen, Durham | Andy, Kent | Martin, West Lothian | Adrian, Kent |
Tom, Berkshire | Harry, Sussex | Kerry, Hertfordshire | Paul, Warwickshire |
Racheal, Cambridgeshire | Sue, Kent | Gill, Durham | Susanna, Middlesex |
Laura, Glamorgan | Edward, Sussex | John, Yorkshire, West Riding | Anish, Essex |
Tom, Cornwall | Morgan, Warwickshire | Mark, Buckinghamshire | Jo, Lancashire |
Steve, Shropshire | Jennifer, Cheshire | David, Hertfordshire | Ian, Hampshire |
Shau, Lancashire | Christine, Cumberland | Chris, Glamorgan | Amanda, Cheshire |
Simon, Yorkshire | Jackie, Kent | Paul, Hertfordshire | Michael, Essex |
Ron, Lancashire | James, Cheshire | Constance, Kent | Steve , Derbyshire |
Jeanne, Middlesex | Liam, Hampshire | Victoria, Leicestershire | Quentin, Guernsey |
Alison, Staffordshire | Geoffrey, Essex | Ruth, Kent | Geoff, Hertfordshire |
Andrea, Derbyshire | Olatunbosun, Surrey | Jennifer, Yorkshire, West Riding | Sally, Derbyshire |
Karen, Lancashire | William, Shropshire | James, Lancashire | Tony, Glamorgan |
Liz, Middlesex | Susan, Leicestershire | Victor, Yorkshire, North Riding | Denise, Yorkshire, West Riding |
Colleen, Staffordshire | Jacqueline, Lincolnshire | Paul, Kent | Michael , Dunbartonshire |
Adam, Norfolk | Jason, Lancashire | Richardson, Somerset | Jennie, Lancashire |
Rosamund, Northumberland | Anthony, Cheshire | Julie, Monmouthshire | Jane, Shropshire |
Antony, Angus | Jade, Yorkshire, East Riding | Karen, Essex | Ann , Suffolk |
Ian, Inverness-shire | Charlotte, Essesx | Tony , Derbyshire | Elspeth, Kent |
Steve, Worcestershire | Simone, Cornwall | Martin, Lancashire | Graham, Suffolk |
Robert, Cambridgeshire | Naomi, Sussex | Jack, Yorkshire, West Riding | Mark, Buckinghamshire |
Nicola, Northumberland | Stephanie, Greater Manchester | Sayli, Middlesex | Krystyna, Wiltshire |
Elizabeth, Lancashire | Julie, Kent | Gregg, Northumberland | Catherine , Essex |
Waqas, Surrey | Neal, Warwickshire | Yasmin, Northamptonshire | Andrew, Derbyshire |
Elizabeth, Northamptonshire | Barbara, Gloucestershire | Gary, Yorkshire, West Riding | Dawn, Lancashire |
Speed of Sight - 1,000 Points
Vicki, Lincolnshire | Tim, Yorkshire | Julie, Kent | Graeme, Middlesex |
Vera, Lincolnshire | Andy, Devon | Iain, Kent | Kathryn, Devon |
Damon, Lancashire | Lois, Hampshire | Ian, Worcestershire | Wanda , Somerset |
Melanie, Lancashire | Lynn, Berkshire | Marcia, Warwickshire | Pauline, Durham |
Clare, Cheshire | John, Kent | Sj, Buckinghamshire | Megan, Monmouthshire |
Aileen, Renfrewshire | Phil, Surrey | Anne, Sussex | Louise, Dorset |
Andrew, Lancashire | Kathryn, Sussex | Sandeep, Middlesex | Stuart, Norfolk |
David, Derbyshire | Abdulaziz, Middlesex | John, Sussex | Terry, Hampshire |
Paul, Buckinghamshire | Karen, Leicestershire | Susan, Sussex | Kirsteen, Wiltshire |
Karen, Hampshire | Johanna, Worcestershire | Rajib, Essex | Munpreet, Northamptonshire |
Andrew, Essex | Jaswant, Yorkshire | Simon, Down | Peter , Lancashire |
Lynette, Essex | Andrew, Kent | Mike, Surrey | John, Kent |
Shaun, Bedfordshire | Rod, Derbyshire | Kwun, Glamorgan | Mike, Worcestershire |
Caroline, Lancashire | Charlotte, Yorkshire | Bruce, Cheshire | Amanda, Cheshire |
Louise, Hampshire | Johnathon, Leicestershire | Margaret, Middlesex | Wing, Surrey |