October 2022 Winners Follow
Congratulations to all our October winners!
Speed of Sight 1,000 points
Vicky, Northumberland | Ashton, Essex | John, Sussex | Richie, Lancashire |
Ryan, Yorkshire | David, Yorkshire | Dianne , Lancashire | Anne, Middlesex |
Marie-Therese, Gloucestershire | Stephanie, Yorkshire | Gary, Lancashire | Paul, Cheshire |
Lawrence, Essex | Paul, Cheshire | Richard, Kent | Sacha, Kent |
Belen, Middlesex | Joanne, Hampshire | Dakota, Devon | Craig, Worcestershire |
Christine, | Shoaib, Warwickshire | Mark, Gloucestershire | Tanner, Nottinghamshire |
Steven, Cumberland | Kate, Lancashire | Gary, Yorkshire | Colin, Bedfordshire |
Eluned, Monmouthshire | Thomas, Lancashire | Victoria, Yorkshire, West Riding | Pak, Surrey |
Paul, Hampshire | Emily, Yorkshire | Frances, Cheshire | Deborah, Wiltshire |
Lisa, West Lothian | Daniel , Yorkshire | Barbara , Gloucestershire | Steven, Strilingshire |
Adam, Surrey | Norman, Gloucestershire | Richard, Cheshire | Chrisptopher, Warwickshire |
Declan, Derbyshire | Alan, Sussex | Lisa, Yorkshire, West Riding | Georgina, Hampshire |
Katherine, Devon | Lynn, Midlothian | Stephen, Kent | Amy, Essex |
Donald, Buckinghamshire | Sally, Wiltshire | Andrew , Kent | Alexandra, Yorkshire, |
Jen, Cheshire | Mark, Staffordshire | Jay, Durham | Fiona, Durham |
Amy, Hampshire | Chris, Glamorgan | Chris, Hampshire | Ian, Essex |
Duncan, Suffolk | James, Lincolnshire | Richard, Middlesex | Val, West Lothian |
Reema, Middlesex | Eddie, Lincolnshire | Tracey, Shropshire | Andrea, Northumberland |
Camilo, Berkshire | Jacqueline, Cumberland |
Michael, Durham | F, Northumberland |
Stephen, Leicestershire | Mark, Essex | Samantha, Lancashire | Kaitlyn, Midlothian |
Don't Drop the Shops 5,000 points
David, Yorkshire | Tanya, Surrey | Melanie, Yorkshire | Richie, Lancashire |
Joseph, Middlesex | Martyn, Lancashire | Neil, Carmarthenshire | Anne, Middlesex |
PJ, Shropshire | Danny, Surrey | Michelle, Fife | Paul, Cheshire |
Caroline, Berkshire | louise, Yorkshire | Karl, Durham | Sacha, Kent |
Patricia, Warwickshire | Daniel, Lancashire | Paul, Kent | Craig, Worcestershire |
Chris, Hampshire | Norah, Lanarkshire | Marita-Ann, Glamorgan | Tanner, Nottinghamshire |
Michael, Staffordshire | Kathryn, Lancashire | Julia, Kent | Colin, Bedfordshire |
Adam, Yorkshire | Helen, Lancashire | karen, Yorkshire | Pak, Surrey |
Annabelle, Gloucestershire | Gary, Dorset | Tim, Yorkshire | Deborah, Wiltshire |
Nicola, Staffordshire | Nicholas, Gloucestershire | Paul, Glamorgan | Steven, Strilingshire |
Raymond, Middlesex | Sharon, Surrey | Sara, Lanarkshire | Chrisptopher, Warwickshire |
Kate, Warwickshire | gavin, Kent | Rhian, Glamorgan | Georgina, Hampshire |
Ceri, Middlesex | Andrew, Worcestershire | Zac, Cornwall | Amy, Essex |
Mogamat, Nottinghamshire | Danielle, Yorkshire | Peter, Lancashire | Alexandra, Yorkshire |
Peter, Norfolk | Deborah, Durham | Steven, Yorkshire | Fiona, Durham |
Lesley, | Harsh, Devon | Khadeem, Surrey | Ian, Essex |
Dee, Essex | Rajan, Yorkshire | Kelly, Dorset | Val, West Lothian |
Claire, Lancashire | Fatima, Middlesex | Anna, Middlesex | Andrea, Northumberland |
Jonathan, Middlesex | Jennifer, Sussex | Suzie, Middlesex | F, Northumberland |
Stephen, Yorkshire | Emma, Lancashire | Stella, Worcestershire | Kaitlyn, Midlothian |
David, Berkshire | Andy, Devon | Anthony, Antrim | Andrew, Dorset |
Paul, Northumberland | Chris, Essex | Andrea, Lancashire | Lizqon, Surrey |
Mavis, Derbyshire | Zoe, Yorkshire | Jennifer, Kent | Stephen, Hampshire |
Geoffrey, Essex | Hazel, Surrey | James, Essex | Simon, Yorkshire |
Nathan, Sussex | Tracy, Wiltshire | David, Cheshire | Edward, Yorkshire |
Red Recall 4,000 points
Philiy, Dorset | Marat, Middlesex | David, Midlothian | Katharine, Kent |
Janet, Nottinghamshire | Nicola, Nottinghamshire | Charlotte, Northamptonshire | Enana, Yorkshire |
Peter, Angus | John, Warwickshire | Kenneth, Nottinghamshire | Anil, Worcestershire |
Kath, Durham | Peter, Cheshire | Amanda, Northumberland | Pak Chun, Surrey |
Chris, Bedfordshire | Denis, Wiltshire | Gary, Lancashire | John, Sussex |
Gordon, Denbighshire | Tracy, Middlesex | Simon, Middlesex | Ian, Yorkshire, West Riding |
Judith, Yorkshire | Darren, Lancashire | Harmony, Cheshire | Brendon, Warwickshire |
Alan, Huntingdonshire | Jim, West Lothian | Simon, Cheshire | Clara, Middlesex |
Tania, Staffordshire | Vijay, Renfrewshire | Zoe, Sussex | Kev, Northumberland |
Matthew, Nottinghamshire | Alexander, Lancashire | Kelly, Lancashire | Linda, West Lothian |
Jade, Yorkshire, East | Geoffrey, Sussex | Jayne, Yorkshire | Jen, Devon |
Jamie, Wiltshire | Amy, Essex | Sharon, Fife | Camilla, Worcestershire |
Michael, Norfolk | James, Northumberland |
Quiz 2,000 points
Robert, Bedfordshire | Natalie, Hertfordshire | Emil, Middlesex | Loretta, Northumberland |
Sally, Kent | Shaun, Yorkshire | Tom, Devon | Terry, Midlothian |
Heather, Lancashire | Kenneth, Lancashire | Julie, Dorset | Ivana, Hampshire |
Robert, Essex | Davinia, Surrey | Graham, Lincolnshire | Courtney, Gloucestershire |
Lauren, Lancashire | Candice, Gloucestershire | Lisa, Northamptonshire | Paul, Surrey |
Conor, Midlothian | Tracey, Kent | Carol, Suffolk | Marian, Lanarkshire |
Breanne, Middlesex | Amy, Yorkshire | Ronald, Yorkshire | Emma, Worcestershire |
Kathleen, Warwickshire | Braham, Renfrewshire | Scott, Surrey | Carolyn, Lancashire |
Kate, Buckinghamshire | Wai, Essex | Vidya, Fife | Maureen, Warwickshire |
Lewis, Derbyshire | Daniel , Yorkshire | Marc, Flintshire | Rob, Northamptonshire |
Shahzad, Middlesex | Andrew, Hampshire | Frazer, Gloucestershire | Dale, Warwickshire |
Jake, Devon | Sasha, Yorkshire | David, Durham | Gordon, Kent |
Mark, Devon | Jem, Surrey | Rae, Buckinghamshire | Nicola, Derbyshire |
Laura, Renfrewshire | Jill, Hampshire | Niall, Antrim | Jackie, Lanarkshire |
Heena, Middlesex | Jo , Buckinghamshire | Ann, Nottinghamshire | Sharon, Leciestershire |
Quiz 20,000 points
Julie, Cheshire | Rebecca, Somerset | Trina, Nottinghamshire | janis, Northumberland |
Denfor, Carmarthenshire | Russell, Wiltshire | Martin, Middlesex | Jane, Kent |
Vanessa, Middlesex | Darren, Yorkshire |
This or That 5,000 points
Nisha , Staffordshire | Neal, Warwickshire | Susan, Glamorgan | Scott, Hampshire |
Simon, Worcestershire | Andrew , Surrey | Rebecca, Northamptonshire | Stephen, Cheshire |
David, Renfrewshire | Steven, Staffordshire | Vijay, Renfrewshire | Diane, Lancashire |
Kate, Leicestershire | Greig, Lanarkshire | Anup, Middlesex | Teresa, Suffolk |
Sandra, Lancashire | Naomi, Sussex | Jeyden, Lancashire | Catherine, Warwickshire |
Charlotte, Buckinghamshire | Tara, Essex | Charlotte, Warwickshire | Daniel, Yorkshire |
John, Sussex | Sameena, Essex | Karen, Cumberland | Luke, Norfolk |
Carl, Staffordshire | Abigail, Wiltshire |
This or That 10,000 points
Richard, Essex | Samantha, Derbyshire | Lyndie, Midlothian | Jasmeet, Essex | Catriona, Essex |