September 2022 Winners Follow
Congratulations to all our September winners!
Speed of Sight 1,000 points
Karen, Lancashire | Stephen, Lanarkshire | Ethan, Lancashire | Ben, Lancashire |
Louise, Gloucestershire | Mark, Essex | Satvinder, Kent | Scott, Renfrewshire |
Christopher, Lancashire | Louise, Essex | Laura, Essex | Andrew, Gloucestershire |
Stephen, Northumberland | Karen, Cumbria | Ryan, Staffordshire | Tracey, Staffordshire |
Elizabeth, Yorkshire, West | Martin, Kincardineshire | Steven, Hampshire | Keith, Hertfordshire |
Kevin, Norfolk | Karan, Warwickshire | Paul, Kent | Sophie, Norfolk |
Simon, Derbyshire | Navin, Buckinghamshire | Vijay, Northamptonshire | Carl, Kent |
Alyson, Lancashire | Colette, Lancashire | Georgina, Hampshire | Ali , Leicestershire |
Paula, Kent | Karen, Glamorgan | Navin, Leciestershire | Susan, Sussex |
Edwin, Derbyshire | Peter, Middlesex | Fiona, Dunbartonshire | Mark, Lanarkshire |
Amanda, Lancashire | Christiaan, Essex | Jianpeng, Somerset | Vivienne, Middlesex |
Vickie, Lecistershire | Kenneth, Lancashire | Hayley, Angus | Lynne, Dunbartonshire |
Gregory, Lancashire | Dean, Surrey | Rachel, Lancashire | Marie, Warwickshire |
Karl, Durham | Jen, Cheshire | Colin, Essex | Peter, Gloucestershire |
Thomas, Middlesex | Kim, Nottinghamshire | Anish, Essex | Chris , Bedfordshire |
Sian, Worcestershire | Theresa, Middlesex | Lee, Surrey | Lee, Surrey |
David, Antrim | Darren, Yorkshire | Philip, Northamptonshire | Philip, Northamptonshire |
Inderpaul, Bedfordshire | Peter, Middlesex | Ashley, Essex | Ashley, Essex |
Phil, Essex | Gordon, Renfrewshire | Jacquline, Lancashire |
Don't Drop the Shops 5,000 points
Bradley, Yorkshire | Selina, Cambridgeshire | Gail, Lancashire | Karamjit, Nottinghamshire |
Tracy, Derbyshire | Mark, Leicestershire | Hannah, Nottinghamshire | Tracey, Staffordshire |
Christopher, Glamorgan | Dale, Warwickshire | Jayne, Yorkshire | Gary, Essex |
Lynn, Essex | Carol, Lancashire | Julie, Somerset | Jack, Hertfordshire |
James, Gloucestershire | James, Derbyshire | Maureen, Dunbartonshire | Dean, Lincolnshire |
Lea, Stirlingshire | Tom, Warwickshire | Philip, Staffordshire | John, Northamptonshire |
David, Berkshire | Claire, Invalid postcode | Rachel, Stirlingshire | Liz, Hertfordshire |
Candida , Hampshire | Scott, Surrey | James, Cambridgeshire | Tracy, Essex |
Lyn, Glamorgan | Andrew, Cheshire | Mark, Monmouthshire | Sue, Kent |
Lawrence, Stirlingshire | Karen, Hampshire | Harrison, Hertfordshire | Victoria, Renfrewshire |
Abigail, Devon | David, Renfrewshire | Grace, Essex | Mark, Lancashire |
Kirk, Staffordshire | Ali , Leicestershire | Rachel, Lancashire | Stephen, Kent |
Angela, Lancashire | Mary, Antrim | Emil, Middlesex | Christopher, Cheshire |
Brent , Nottinghamshire | Laurence, Cambridgeshire | Lucy, Yorkshire | Claire, Yorkshire |
Ian , Lancashire | Sarah, Yorkshire | Rahul, Middlesex | Athina, Yorkshire |
Richard, Staffordshire | John, Lancashire | Harvey, Staffordshire | Dominic, Gloucestershire |
Alistair, Isle of Man | Sylvia, Yorkshire | Laura, Dumfriesshire | Joanne, Carmarthenshire |
Geoff, Middlesex | Nick, Kent | Roddy, Lanarkshire | Emily, Surrey |
Josie, Durham | Shaun, Derbyshire | Angela, Cambridgeshire | George, Yorkshire |
Mark, Nottinghamshire | Mark, Fife | Gill, Durham | Ching, Lancashire |
Red Recall 4,000 points
Jennie, Kent | Lyn , Glamorgan | James, Surrey | Amy, Hampshire |
Zlatina, Essex | Alan, Staffordshire | Tom, Essex | Gaynor, Cheshire |
Kay, Lancashire | Hollie, Cheshire | Julie, Yorkshire | Aileen, Renfrewshire |
Louise, Somerset | Andrew, Cambridgeshire | Duncan, Cheshire | Darren, Sussex |
Mavis, Derbyshire | Julia, Kent | Dave, Lancashire | Nigel, Suffolk |
Norman, Gloucestershire | Michele, Middlesex | Becky, Durham | Peter, Middlesex |
Kirsteen, Wiltshire | Charlotte, Hampshire | Paul, Cambridgeshire | Zoe, Glamorgan |
Mary, Sussex | Sally-Ann, Derbyshire | Martin, Hampshire | Emma, Yorkshire, West |
Ian, Hampshire | Hilary, Hampshire | Rohan, Lancashire | Kate, Derbyshire |
William, Worcestershire |
Nathan, Lancashire | Jason, Berkshire | Mark, Essex |
Quiz 2,000 points
Susan, Glamorgan | Peter, Angus | Katrina, Yorkshire | Michael, Hampshire |
Laura, Yorkshire | Hayden, Middlesex | Carol, Nottinghamshire | Ben, Cheshire |
Margaret, Lancashire | Kimberly, Kent | Lisa, Surrey | Caitlin, Hampshire |
Tony, Derbyshire | Paul, Surrey | Warwick, Derbyshire | William, Sussex |
Chris, Derbyshire | Bruce, Yorkshire | Greg, Surrey | Catherine, Lancashire |
Matt, Staffordshire | David, Surrey | Steven, Cumberland | David, Midlothian |
Anthony, Middlesex | Bev, Middlesex | Penni, Lancashire | Jason, Lancashire |
Lynn, Berkshire | Shaffir, Warwickshire | Dave, Lancashire | Debra, Sussex |
Grace, Leicestershire | David, Lancashire | Catherine, Lanarkshire | Gillian, Hampshire |
Kenneth, Northumberland | Allan, Durham | Ronald, Dunbartonshire | Mark, Monmouthshire |
Jordan, Durham | Tony, Lancashire | Sue, Somerset | Jazz, Kent |
Nigel, Derbyshire | Stephen, Northumberland | Jennifer, Lancashire | Joely, Flintshire |
Simon, Down | Charmaine, Gloucestershire | Warwick, Derbyshire | Hannah, Lincolnshire |
Lisa, Lancashire | Hayden, Middlesex | Suzanne, Lancashire | Boris, Middlesex |
Naomi, Buckinghamshire | Gavin, Cumberland | Trevor, Lanarkshire | David, Glamorgan |
This or That 5,000 points
Emma, Westmorland | Helen, Derbyshire | Caroline, Berkshire | Palvinder, Middlesex |
Brian, Lanarkshire | David, Devon | Kwun, Glamorgan | Richard, Sussex |
Paul, Leicestershire | Steve , Kent | Justin, Surrey | Julie, Lincolnshire |
Andrew, Warwickshire | Scott, Surrey | Colin, Lancashire | Cassie, Yorkshire |
Tania, Hertfordshire | Ben, Worcestershire | Jamie, Wiltshire | Sharon, Surrey |
Adele, Lancashire | Matthew, Berkshire | Stephen, Yorkshire, West | Warren, Hertfordshire |
Gabby, Gloucestershire | Joseph, Dunbartonshire | Carl, Lincolnshire | Mary, Northumberland |
June, Durham | Richard, Lancashire | Evelyn, Wiltshire | Lynne, Carmarthenshire |
Joanna, Derbyshire | Julie, Kent | Tina, Sussex | Alicia, Cumberland |
Claire, Gloucestershire | Steve, Surrey | Graham, Midlothian | Malcolm, Essex |